Board of Trustees
Board Main Page
Carolyn Styles - Area 17 - Chair
Debi C. Bush - Area 19 - Vice-Chair
Glenda Morrison-Fair - Area 23 Secretary
Amanda Brett - Area 26
Jeff Cochran - Area 28
Sarah Dulin - Area 27
Michelle Goodwin-Calwile - Area 25
Lynda Leventis-Wells - Area 22
Ann Marie Middleton - Area 18
Angie Mosley - Area 21
Anne Pressley - Area 24
Charles J. Saylors - Area 20
Board Legislative Information
Internal Auditing Services
Board Roles and Responsibilities
Board of Trustees
2023-2024 Schedule
Month | Committee of the Whole (Board Room)
9:00am - Instruction, Administration, Building & Grounds |
Regular Monthly Meetings (Board Room)
7:00pm Regular Session |
---|---|---|
July 2023 | No Meeting | No Meeting |
August | Tuesday, August 15* | Tuesday, August 22 |
September | Tuesday, September 12 | Tuesday, September 19* |
October | Tuesday, October 10 | Tuesday, October 24 |
November | Tuesday, November 14 | Tuesday, November 28 |
December | Tuesday, December 5* | Tuesday, December 5* |
January 2024 | Tuesday, January 9 | Tuesday, January 23 |
February | Tuesday, February 13 | Tuesday, February 27 |
March | Tuesday, March 12 | Tuesday, March 26 |
April | Tuesday, April 9 | Tuesday, April 23 |
May | Tuesday, May 14 | Tuesday, May 28 |
June | Tuesday, June 11 | Tuesday, June 25 |
*Meetings moved from regular schedule per Policy BBC and BCBA Note: August COW moved due to second Tuesday falling on the first day of school for students |
2024-2025 Schedule
Month | Committee of the Whole (Board Room)
9:00am - Instruction, Administration, Building & Grounds |
Regular Monthly Meetings (Board Room)
7:00pm Regular Session |
---|---|---|
July 2023 | No Meeting | No Meeting |
August | Tuesday, August 13 | Tuesday, August 27 |
September | Tuesday, September 17* | Tuesday, September 24 |
October | Tuesday, October 8 | Tuesday, October 22 |
November | Tuesday, November 12 | Tuesday, November 19* |
December | Tuesday, December 10 | Tuesday, December 10* |
January 2024 | Tuesday, January 14 | Tuesday, January 28 |
February | Tuesday, February 11 | Tuesday, February 25 |
March | Tuesday, March 11 | Tuesday, March 25 |
April | Tuesday, April 8 | Tuesday, April 22 |
May | Tuesday, May 13 | Tuesday, May 27 |
June | Tuesday, June 10 | Tuesday, June 24 |
*Meetings moved from regular schedule per Policy BBC and BCBA |