Sterling School Geocodes
Residents of the geocodes listed below have first choice for their 4K, 5K, 1st, 2nd, 3rd, 4th, or 5th grade students to attend Sterling School. (To request placement for the 4K program, contact the Early Childhood Department at 355-7355.) Requests for this first choice option may be made at Sterling School. Parents residing outside of these geocodes may make a request at Sterling.
Geocode Attendance Area | Assigned School | Choice to Sterling |
---|---|---|
BSA1 | Sara Collins | Grades 5K, 1, 2, 3, 4, and 5 |
CLK1 | Lake Forest | Grades 5K, 1, 2, 3, 4, and 5 |
CLK2 | E. North St. | Grades 5K, 1, 2, 3, 4, and 5 |
FCV6 | Mitchell Road | Grades 5K, 1, 2, 3, 4, and 5 |
FCV7 | Mitchell Road | Grades 5K, 1, 2, 3, 4, and 5 |
GFP5 | Sara Collins | Grades 5K, 1, 2, 3, 4, and 5 |
NIT1 | Brook Glenn | Grades 5K, 1, 2, 3, 4, and 5 |
SAB1 | Sara Collins | Grades 5K, 1, 2, 3, 4, and 5 |
WBR7 | Brook Glenn | Grades 5K, 1, 2, 3, 4, and 5 |
The Charles Townes Center is also housed at Sterling School. Parents of children eligible to attend the Charles Townes Center are notified by the district’s Gifted and Talented office and offered a choice to attend the Charles Townes Center. |