Testing Dates 2023-24
Elementary School (Grades PK-5)
Grade Levels | Test | Dates |
---|---|---|
4K | myIGDIs (PreK Readiness Assessment) GOLD (PreK Alternate Readiness Assessment) |
August 8-25 January 16-February 1 April 22-May 10 |
5K | KRA (Kindergarten Readiness Assessment) | August 8-October 11 |
5K-1 | FastBridge Reading and Math | August 14-September 1 January 5-26 April 22-May 10 |
5K-5 (Identified Students) | ACCESS for ELLs (English Language Proficiency Assessment) Alternate ACCESS for ELLs |
January 22-March 8 |
1 1-2 and 3-5 (Identified Students) 1 |
MAP Growth | September 5-18 December 1-14 March 1-14 |
2 | CogAT | October 17-18 |
2 | Iowa Assessment | October 19-20 |
2 | Mastery View Predictive Assessment (MC Benchmark) - Math & ELA | October 10-20 January 8-12 April 1-5 |
3-5 | Mastery View Predictive Assessment (MC Benchmark) - Math (Gr. 3-5), ELA (Gr. 3-5), & Science (Gr. 4 Only) | October 16-20 January 8-12 April 1-5 |
2-5 (Identified Students) | SC Performance Task Assessments (Gifted and Talented) | February 20-March 8 |
3-5 | SC READY ELA, Math & Science (Gr. 4) | April 25 - May 22 |
3-5 | SC READY ELA Writing Field Test | April 10-24 |
3-5 | SC READY ELA, Math, & Science (Gr. 4) | April 25-May 22 |
3-5 | SC READY ELA Writing Field Test - GCS Virtual Program Students | TBD |
3-5 | SC READY ELA Session 1 - GCS Virtual Program Students | TBD |
3-5 | SC READY ELA Session 2 - GCS Virtual Program Students | TBD |
3-5 | SC READY Math - GCS Virtual Program Students | TBD |
4 | SC READY Science (Gr. 4) - GCS Virtual Program Students | TBD |
3-5 (Identified Sp. Ed. Students) | SC-Alt (South Carolina Alternate Assessment) ELA & Math (Gr. 3-5), Science (Gr. 4) | March 11-April 18 |
4 (Identified Schools/Students) | NAEP (National Assessment of Educational Progress) | January 29-March 8 |
Note: Test dates will be updated as information is received from the South Carolina Department of Education and/or testing contractors. As dates are subject to change, please check back regularly. Contact your school for specific test information.
When a date range is provided, schools will determine specific test dates..
Middle Schools (Grades 6-8)
Grade Levels | Tests | Dates |
---|---|---|
6-8 | Mastery View Predictive Assessment (MC Benchmark) - Math (Gr. 6-8), ELA (Gr. 6-8), & Science (Gr. 6 Only) | October 16-20 January 8-12 April 1-5 |
6-8 (Identified Students) | MAP Growth | December 1-14 |
6-8 (Identified Students) | ACCESS for ELLs (English Language Proficiency Assessment) Alternate ACCESS for ELLs |
January 22-March 8 |
6-8 (Identified Sp. Ed. Students) | SC-Alt (South Carolina Alternate Assessment) ELA & Math (Gr. 6-8), Science (Gr. 6) | March 11-April 18 |
6-8 | SC READY ELA Writing Field Test | April 10-24 |
6-8 | SC READY ELA, Math, & Science (Gr. 6) | April 25 - May 22 |
6-8 | SC READY ELA Writing Field Test - GCS Virtual Program Students | TBD |
6-8 | SC READY ELA Session 1 - GCS Virtual Program Students | TBD |
6-8 | SC READY ELA Session 2 - GCS Virtual Program Students | TBD |
6-8 | SC READY Math - GCS Virtual Program Students | TBD |
6-8 | SC READY Science (Gr. 6) - GCS Virtual Program Students | TBD |
6-8 (Identified Students) | EOCEP Algebra 1 - In-person & GCS Virtual Program Students | May 14 |
8 (Identified Students) | PSAT/NMSQT | October 16-27 |
8 (Identified schools/students) | NAEP (National Assessment of Educational Progress) | January 29-March 8 |
Note: Test dates will be updated as information is received from the South Carolina Department of Education and/or testing contractors. As dates are subject to change, please check back regularly. Contact your school for specific test information.
When a date range is provided, schools will determine specific test dates..
High School (9-12, Adult Education)
Grade Levels | Tests | Dates |
---|---|---|
9-12 (Students enrolled in courses) | Mastery View Predictive Assessment (MC Benchmark) - English 2, Algebra 1, Biology 1, U.S. History | September 18-22 October 30-November 3 February 20-26 April 1-5 |
10 11 (Identified Students) |
PSAT/NMSQT | October 16-27 |
9-12, Adult Ed. | EOCEP English 2 Writing | November 27-December 12 April 25-May 15 |
9-12, Adult Ed. | EOCEP English 2 Writing Field Test | April 18-24 |
9-12, Adult Ed. | EOCEP English 2 Reading, Algebra 1, Biology 1, United States History and Constitution | November 29-December 12 May 2-May 15 |
9-12, Adult Ed. | EOCEP English 2 Writing Field Test - GCS Virtual Program Students | TBD |
9-12 | EOCEP English 2 Writing - GCS Virtual Program Students | November 30 |
9-12 | EOCEP English 2 Reading - GCS Virtual Program Students | December 5 |
9-12 | EOCEP Biology 1 - GCS Virtual Program Students | December 6 |
9-12 | EOCEP Algebra 1 - GCS Virtual Program Students | December 12 |
9-12 | EOCEP U.S. History and the Constitution - GCS Virtual Program Students | December 7 |
9-12 (Identified Students) | ACCESS for ELLs (English Language Proficiency Assessment) Alternate ACCESS for ELLs | January 22-March 8 |
9-12 (Identified Sp. Ed. Students) | SC-Alt (South Carolina Alternate Assessment) Algebra, Biology, English, U.S. History and the Constitution | March 11-April 18 |
9-12 (Identified Students) | IB (International Baccalaureate) | May 2024 - Specific dates TBD |
9-12 (Identified Students) | AP (Advanced Placement) | May 6-17 |
11-12 (Identified Students) | College Entrance Assessment-The ACT | February 27-March 8 |
11-12 (Identified Students) | College Entrance Assessment-SAT | March 4-14, 25-28; April 1-18, 22-26 |
11 | Career Readiness Assessment - WIN Work Ready | March 25-28; April 1-12 |
11-12 (Identified Sp. Ed. Students) | Alternate Career Readiness Assessment - Life Skills Inventory Independent Living Skills | March 11-April 26 |
12 (Identified Students) | Career Readiness Assessment - Win Work Ready | October 30-November 10 March 25-28; April 1-12 |
12 (Identified Schools/students) | NAEP (National Assessment of Educational Progress) | January 29-March 8 |
Note: Test dates will be updated as information is received from the South Carolina Department of Education and/or testing contractors. As dates are subject to change, please check back regularly. Contact your school for specific test information.
When a date range is provided, schools will determine specific test dates..