Events between: Sunday, February 21, 2021 and Monday, February 22, 2021 |
Events for: February 2021 |
| 100th Day of School |  | Date: | Tuesday, February 2, 2021 | Title: | 100th Day of School | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, February 8, 2021 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Bk Character Dress Up K-2 |  | Date: | Tuesday, February 9, 2021 | Title: | Bk Character Dress Up K-2 | Description: | | Times: | ALL DAY EVENT |
|
|
| Bk Character Dress Up 3-5 |  | Date: | Wednesday, February 10, 2021 | Title: | Bk Character Dress Up 3-5 | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Presidents Day |  | Date: | Monday, February 15, 2021 | Title: | No School - Presidents Day | Description: | | Times: | ALL DAY EVENT |
|
|
| CFA Spirit Night |  | Date: | Tuesday, February 16, 2021 | Title: | CFA Spirit Night | Description: | Drive Thru only. Be sure to tell them you are with Paris when you order! | Times: | 5:00PM - 8:00PM |
|
|
| Progress Reports |  | Date: | Thursday, February 18, 2021 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Pictures |  | Date: | Wednesday, February 24, 2021 | Title: | Spring Pictures | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, February 25, 2021 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Boosterthon Begins |  | Date: | Wednesday, March 3, 2021 | Title: | Boosterthon Begins | Description: | Virtual Boosterthon PTA fundraiser begins | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, March 18, 2021 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| No School - Teacher Work Day |  | Date: | Friday, March 19, 2021 | Title: | No School - Teacher Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| End of 3rd Quarter |  | Date: | Thursday, March 25, 2021 | Title: | End of 3rd Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Thursday, April 1, 2021 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Monday, April 5, 2021 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Tuesday, April 6, 2021 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Wednesday, April 7, 2021 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Thursday, April 8, 2021 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Friday, April 9, 2021 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| There are no events on this date. |
| There are no events on this date. |
| There are no events on this date. |
| There are no events on this date. |
Events for: September 2021 |
| There are no events on this date. |
| There are no events on this date. |
Events for: November 2021 |
| There are no events on this date. |
Events for: December 2021 |
| There are no events on this date. |
| There are no events on this date. |
|
|