Events between: Monday, September 9, 2019 and Tuesday, September 10, 2019 |
Events for: September 2019 |
| No School - Labor Day |  | Date: | Monday, September 2, 2019 | Title: | No School - Labor Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Coffee with the Principal |  | Date: | Thursday, September 5, 2019 | Title: | Coffee with the Principal | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| PTA T-shirt Orders Due |  | Date: | Friday, September 6, 2019 | Title: | PTA T-shirt Orders Due | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Fundraiser Begins |  | Date: | Monday, September 9, 2019 | Title: | Fall Fundraiser Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Fundraiser Begins |  | Date: | Monday, September 9, 2019 | Title: | Fall Fundraiser Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, September 9, 2019 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Spirit Day - Red White Blue |  | Date: | Wednesday, September 11, 2019 | Title: | Spirit Day - Red White Blue | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, September 13, 2019 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:15AM |
|
|
| Donuts for Dads |  | Date: | Tuesday, September 17, 2019 | Title: | Donuts for Dads | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Tuesday, September 17, 2019 | Title: | Chick-Fil-A Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Walking Club Begins |  | Date: | Thursday, September 19, 2019 | Title: | Walking Club Begins | Description: | | Times: | 7:15AM - 7:45AM |
|
|
| School Improvement Committee |  | Date: | Thursday, September 19, 2019 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Fall Fundraiser Ends |  | Date: | Friday, September 20, 2019 | Title: | Fall Fundraiser Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Friday, September 20, 2019 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas Begins |  | Date: | Monday, September 30, 2019 | Title: | Pennies for Pinatas Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Tuesday, October 1, 2019 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| |  | Date: | Tuesday, October 1, 2019 | Title: | | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Wednesday, October 2, 2019 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Walk to School Event |  | Date: | Wednesday, October 2, 2019 | Title: | Walk to School Event | Description: | | Times: | 7:15AM - 7:45AM |
|
|
| Pennies for Pinatas |  | Date: | Thursday, October 3, 2019 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Silent Auction |  | Date: | Friday, October 4, 2019 | Title: | Silent Auction | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas Ends |  | Date: | Friday, October 4, 2019 | Title: | Pennies for Pinatas Ends | Description: | | Times: | 8:00AM - 8:15AM |
|
|
| SpiritFest |  | Date: | Friday, October 4, 2019 | Title: | SpiritFest | Description: | | Times: | 4:30PM - 7:30PM |
|
|
| Papa Johns Spirit Day |  | Date: | Tuesday, October 8, 2019 | Title: | Papa Johns Spirit Day | Description: | Turn in your receipts to PTA! | Times: | ALL DAY EVENT |
|
|
| Papa Johns Spirit Day |  | Date: | Wednesday, October 9, 2019 | Title: | Papa Johns Spirit Day | Description: | Turn in your receipts to PTA! | Times: | ALL DAY EVENT |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Tuesday, October 15, 2019 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Wednesday, October 16, 2019 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, October 16, 2019 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| PTA Board Meeting |  | Date: | Wednesday, October 16, 2019 | Title: | PTA Board Meeting | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Thursday, October 17, 2019 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, October 17, 2019 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Red Ribbon Week Begins |  | Date: | Monday, October 21, 2019 | Title: | Red Ribbon Week Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Monday, October 21, 2019 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Tuesday, October 22, 2019 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| End 1st Quarter |  | Date: | Tuesday, October 22, 2019 | Title: | End 1st Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Tuesday, October 22, 2019 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Wednesday, October 23, 2019 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Wednesday, October 23, 2019 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Thursday, October 24, 2019 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Skate Night |  | Date: | Thursday, October 24, 2019 | Title: | Skate Night | Description: | Roller Sports on Main Street in Taylors | Times: | 6:00PM - 8:00PM |
|
|
| Red Ribbon Week |  | Date: | Friday, October 25, 2019 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - T Work Day |  | Date: | Monday, October 28, 2019 | Title: | No School - T Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - T Work Day |  | Date: | Tuesday, October 29, 2019 | Title: | No School - T Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Wednesday, October 30, 2019 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| Walking Club Ends |  | Date: | Thursday, October 31, 2019 | Title: | Walking Club Ends | Description: | Ending until Spring | Times: | 7:15AM - 7:45AM |
|
|
Events for: November 2019 |
| DST Ends |  | Date: | Sunday, November 3, 2019 | Title: | DST Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Winter Wear Begins |  | Date: | Monday, November 4, 2019 | Title: | PTA Winter Wear Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council |  | Date: | Friday, November 8, 2019 | Title: | Student Council | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Fall Book Fair |  | Date: | Monday, November 11, 2019 | Title: | Fall Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, November 11, 2019 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| 4th Grade Program |  | Date: | Monday, November 11, 2019 | Title: | 4th Grade Program | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Fall Book Fair |  | Date: | Tuesday, November 12, 2019 | Title: | Fall Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Book Fair |  | Date: | Wednesday, November 13, 2019 | Title: | Fall Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Book Fair |  | Date: | Thursday, November 14, 2019 | Title: | Fall Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Book Fair |  | Date: | Friday, November 15, 2019 | Title: | Fall Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Harvey's Spirit Night |  | Date: | Tuesday, November 19, 2019 | Title: | Harvey's Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Canned Food Drive |  | Date: | Thursday, November 21, 2019 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, November 21, 2019 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Canned Food Drive |  | Date: | Friday, November 22, 2019 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Winter Wear Sale Ends |  | Date: | Friday, November 22, 2019 | Title: | PTA Winter Wear Sale Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| Canned Food Drive |  | Date: | Monday, November 25, 2019 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Monday, November 25, 2019 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Canned Food Drive |  | Date: | Tuesday, November 26, 2019 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Clemson Vs. USC Day |  | Date: | Tuesday, November 26, 2019 | Title: | Clemson Vs. USC Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Thanksgiving |  | Date: | Wednesday, November 27, 2019 | Title: | No School - Thanksgiving | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Thanksgiving |  | Date: | Thursday, November 28, 2019 | Title: | No School - Thanksgiving | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Thanksgiving |  | Date: | Friday, November 29, 2019 | Title: | No School - Thanksgiving | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: December 2019 |
| Cuddles for Kids |  | Date: | Friday, December 6, 2019 | Title: | Cuddles for Kids | Description: | | Times: | ALL DAY EVENT |
|
|
| Spirit Day Wacky Holiday Wear |  | Date: | Friday, December 6, 2019 | Title: | Spirit Day Wacky Holiday Wear | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Mtg |  | Date: | Friday, December 6, 2019 | Title: | Student Council Mtg | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| BINGO Fun Night |  | Date: | Friday, December 6, 2019 | Title: | BINGO Fun Night | Description: | | Times: | 6:00PM - 8:00PM |
|
|
| PTA Meeting |  | Date: | Monday, December 9, 2019 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| School Improvement Committee |  | Date: | Thursday, December 19, 2019 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| No School- Winter Break |  | Date: | Monday, December 23, 2019 | Title: | No School- Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Winter Break |  | Date: | Tuesday, December 24, 2019 | Title: | No School- Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Winter Break |  | Date: | Wednesday, December 25, 2019 | Title: | No School- Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Winter Break |  | Date: | Thursday, December 26, 2019 | Title: | No School- Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Winter Break |  | Date: | Friday, December 27, 2019 | Title: | No School- Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Winter Break |  | Date: | Monday, December 30, 2019 | Title: | No School- Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Winter Break |  | Date: | Tuesday, December 31, 2019 | Title: | No School- Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Winter Break |  | Date: | Wednesday, January 1, 2020 | Title: | No School- Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Winter Break |  | Date: | Thursday, January 2, 2020 | Title: | No School- Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Winter Break |  | Date: | Friday, January 3, 2020 | Title: | No School- Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Students Return to School |  | Date: | Monday, January 6, 2020 | Title: | Students Return to School | Description: | | Times: | ALL DAY EVENT |
|
|
| Spirit Day Pajama Day |  | Date: | Thursday, January 9, 2020 | Title: | Spirit Day Pajama Day | Description: | Bring a new hat or socks. | Times: | ALL DAY EVENT |
|
|
| Skate Night |  | Date: | Thursday, January 9, 2020 | Title: | Skate Night | Description: | Wear pajamas | Times: | 6:00PM - 8:00PM |
|
|
| End of Second Quarter |  | Date: | Tuesday, January 14, 2020 | Title: | End of Second Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, January 15, 2020 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:00AM |
|
|
| School Improvement Committee |  | Date: | Thursday, January 16, 2020 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| PTA Board Meeting |  | Date: | Friday, January 17, 2020 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:00AM |
|
|
| No School- MLK Day |  | Date: | Monday, January 20, 2020 | Title: | No School- MLK Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Tuesday, January 21, 2020 | Title: | Chick-Fil-A Spirit Night | Description: | Kindergarten Teachers on Duty | Times: | 5:00PM - 8:00PM |
|
|
| Class Pictures |  | Date: | Friday, January 24, 2020 | Title: | Class Pictures | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Friday, January 24, 2020 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| Family Fitness Night |  | Date: | Thursday, January 30, 2020 | Title: | Family Fitness Night | Description: | | Times: | 6:00PM - 8:00PM |
|
|
| Staff Souper Bowl Lunch |  | Date: | Friday, January 31, 2020 | Title: | Staff Souper Bowl Lunch | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: February 2020 |
| Canisters for Copies |  | Date: | Monday, February 3, 2020 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Tuesday, February 4, 2020 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Wednesday, February 5, 2020 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Thursday, February 6, 2020 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Friday, February 7, 2020 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, February 7, 2020 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:15AM |
|
|
| Student Council |  | Date: | Friday, February 7, 2020 | Title: | Student Council | Description: | | Times: | 9:30AM - 10:00AM |
|
|
| PTA Meeting- Literacy Night |  | Date: | Monday, February 10, 2020 | Title: | PTA Meeting- Literacy Night | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Senior Valentine Luncheon |  | Date: | Thursday, February 13, 2020 | Title: | Senior Valentine Luncheon | Description: | | Times: | 1:00PM - 2:00PM |
|
|
| No School- Presidents Day |  | Date: | Monday, February 17, 2020 | Title: | No School- Presidents Day | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, February 20, 2020 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Spring Picture Day |  | Date: | Wednesday, February 26, 2020 | Title: | Spring Picture Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Daddy Daughter Dance |  | Date: | Friday, February 28, 2020 | Title: | Daddy Daughter Dance | Description: | | Times: | 6:00PM - 8:00PM |
|
|
| PTA Board Meeting |  | Date: | Wednesday, March 4, 2020 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:15AM |
|
|
| Student Council |  | Date: | Friday, March 6, 2020 | Title: | Student Council | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Daylight Savings Time Begins |  | Date: | Sunday, March 8, 2020 | Title: | Daylight Savings Time Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Book Fair |  | Date: | Monday, March 9, 2020 | Title: | Spring Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, March 9, 2020 | Title: | PTA Meeting | Description: | | Times: | 6:00PM - 7:15PM |
|
|
| Spring Book Fair |  | Date: | Tuesday, March 10, 2020 | Title: | Spring Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Book Fair |  | Date: | Wednesday, March 11, 2020 | Title: | Spring Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Book Fair |  | Date: | Thursday, March 12, 2020 | Title: | Spring Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Book Fair |  | Date: | Friday, March 13, 2020 | Title: | Spring Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Papa Johns Spirit Night |  | Date: | Tuesday, March 17, 2020 | Title: | Papa Johns Spirit Night | Description: | Turn your receipt in to PTA! | Times: | ALL DAY EVENT |
|
|
| Papa Johns Spirit Night |  | Date: | Wednesday, March 18, 2020 | Title: | Papa Johns Spirit Night | Description: | Turn your receipt in to PTA! | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, March 18, 2020 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| End of Third Quarter |  | Date: | Thursday, March 19, 2020 | Title: | End of Third Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, March 19, 2020 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| No School- T Work Day |  | Date: | Friday, March 20, 2020 | Title: | No School- T Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Snow Makeup Day #3 |  | Date: | Monday, March 23, 2020 | Title: | Snow Makeup Day #3 | Description: | | Times: | ALL DAY EVENT |
|
|
| Snow Makeup Day #1 |  | Date: | Tuesday, March 24, 2020 | Title: | Snow Makeup Day #1 | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Friday, March 27, 2020 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| Mother-Son Event |  | Date: | Friday, March 27, 2020 | Title: | Mother-Son Event | Description: | | Times: | 6:00PM - 8:00PM |
|
|
| Harvey's Spirit Night |  | Date: | Thursday, April 2, 2020 | Title: | Harvey's Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Student Council |  | Date: | Friday, April 3, 2020 | Title: | Student Council | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, April 3, 2020 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:15AM |
|
|
| PTA Meeting |  | Date: | Monday, April 6, 2020 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| School Improvement Committee |  | Date: | Thursday, April 9, 2020 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Snow Makeup Day #3 |  | Date: | Friday, April 10, 2020 | Title: | Snow Makeup Day #3 | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Spring Break |  | Date: | Monday, April 13, 2020 | Title: | No School- Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Spring Break |  | Date: | Tuesday, April 14, 2020 | Title: | No School- Spring Break | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| No School- Spring Break |  | Date: | Wednesday, April 15, 2020 | Title: | No School- Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Spring Break |  | Date: | Thursday, April 16, 2020 | Title: | No School- Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School- Spring Break |  | Date: | Friday, April 17, 2020 | Title: | No School- Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Science is Fun Day |  | Date: | Friday, April 24, 2020 | Title: | Science is Fun Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Monday, April 27, 2020 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Tuesday, April 28, 2020 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Tuesday, April 28, 2020 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Wednesday, April 29, 2020 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Thursday, April 30, 2020 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Friday, May 1, 2020 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council |  | Date: | Friday, May 1, 2020 | Title: | Student Council | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Color Run |  | Date: | Friday, May 1, 2020 | Title: | Color Run | Description: | | Times: | 6:00PM - 7:30PM |
|
|
| Muffins for Mom |  | Date: | Tuesday, May 5, 2020 | Title: | Muffins for Mom | Description: | | Times: | 7:15AM - 8:00AM |
|
|
| Terrific Kids |  | Date: | Wednesday, May 6, 2020 | Title: | Terrific Kids | Description: | | Times: | 8:15AM - 8:45AM |
|
|
| PTA Board Meeting |  | Date: | Friday, May 8, 2020 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:00AM |
|
|
| Mothers Day |  | Date: | Sunday, May 10, 2020 | Title: | Mothers Day | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, May 11, 2020 | Title: | PTA Meeting | Description: | | Times: | 6:00PM - 7:00PM |
|
|
| School Improvement Committee |  | Date: | Thursday, May 21, 2020 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| No School- Memorial Day |  | Date: | Monday, May 25, 2020 | Title: | No School- Memorial Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Field Day |  | Date: | Friday, May 29, 2020 | Title: | Field Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Molly and Mikes Spirit Night |  | Date: | Friday, May 29, 2020 | Title: | Molly and Mikes Spirit Night | Description: | | Times: | 3:00PM - 8:00PM |
|
|
| 5th Grade Day |  | Date: | Monday, June 1, 2020 | Title: | 5th Grade Day | Description: | | Times: | ALL DAY EVENT |
|
|
| 5th Grade Awards |  | Date: | Monday, June 1, 2020 | Title: | 5th Grade Awards | Description: | | Times: | 8:30AM - 9:00AM |
|
|
| 3rd Grade Awards |  | Date: | Tuesday, June 2, 2020 | Title: | 3rd Grade Awards | Description: | | Times: | 8:30AM - 9:00AM |
|
|
| Dismissal at Noon |  | Date: | Tuesday, June 2, 2020 | Title: | Dismissal at Noon | Description: | | Times: | 12:00PM - 12:15PM |
|
|
| 4th Grade Awards |  | Date: | Wednesday, June 3, 2020 | Title: | 4th Grade Awards | Description: | | Times: | 8:30AM - 9:00AM |
|
|
| Dismissal at Noon |  | Date: | Wednesday, June 3, 2020 | Title: | Dismissal at Noon | Description: | | Times: | 12:00PM - 12:15PM |
|
|
| Last Day of School |  | Date: | Thursday, June 4, 2020 | Title: | Last Day of School | Description: | | Times: | ALL DAY EVENT |
|
|
| End of Fourth Quarter |  | Date: | Thursday, June 4, 2020 | Title: | End of Fourth Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Dismissal at Noon |  | Date: | Thursday, June 4, 2020 | Title: | Dismissal at Noon | Description: | | Times: | 12:00PM - 12:15PM |
|
|
| Report Cards Mailed Home |  | Date: | Monday, June 8, 2020 | Title: | Report Cards Mailed Home | Description: | | Times: | ALL DAY EVENT |
|
|
| There are no events on this date. |
| Teacher Calls to Families |  | Date: | Tuesday, August 11, 2020 | Title: | Teacher Calls to Families | Description: | Your child's teacher will call you to welcome your child to her class, to provide important information to you, and to gather from you important information about your child. | Times: | ALL DAY EVENT |
|
|
| Traditional Meet the Teacher |  | Date: | Friday, August 14, 2020 | Title: | Traditional Meet the Teacher | Description: | If your child is a "traditional" student, your child's teacher has already contacted you with the schedule for an online Meet the Teacher. For students in the Virtual Program, your child's teacher also will be contacting you, but your Meet the Teacher may not be on this day. | Times: | ALL DAY EVENT |
|
|
| LEAP - Blue |  | Date: | Monday, August 17, 2020 | Title: | LEAP - Blue | Description: | 7:45-10:15 Traditional Track 12:00-2:30 GCS Virtual Program Track | Times: | ALL DAY EVENT |
|
|
| LEAP - Red |  | Date: | Tuesday, August 18, 2020 | Title: | LEAP - Red | Description: | 7:45-10:15 Traditional Track 12:00-2:30 GCS Virtual Program Track | Times: | ALL DAY EVENT |
|
|
| LEAP - Green |  | Date: | Wednesday, August 19, 2020 | Title: | LEAP - Green | Description: | 7:45-10:15 Traditional Track 12:00-2:30 GCS Virtual Program Track | Times: | ALL DAY EVENT |
|
|
| LEAP - Purple |  | Date: | Thursday, August 20, 2020 | Title: | LEAP - Purple | Description: | 7:45-10:15 Traditional Track 12:00-2:30 GCS Virtual Program Track | Times: | ALL DAY EVENT |
|
|
| LEAP - Makeup |  | Date: | Friday, August 21, 2020 | Title: | LEAP - Makeup | Description: | 7:45-10:15 Traditional Track 12:00-2:30 GCS Virtual Program Track | Times: | ALL DAY EVENT |
|
|
| First Day of School |  | Date: | Monday, August 24, 2020 | Title: | First Day of School | Description: | | Times: | ALL DAY EVENT |
|
|
| Molly and Myles Spirit Night |  | Date: | Monday, August 24, 2020 | Title: | Molly and Myles Spirit Night | Description: | | Times: | 3:00PM - 7:00PM |
|
|
| Molly and Myles Spirit Night |  | Date: | Tuesday, August 25, 2020 | Title: | Molly and Myles Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Molly and Myles Spirit Night |  | Date: | Wednesday, August 26, 2020 | Title: | Molly and Myles Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Molly and Myles Spirit Night |  | Date: | Thursday, August 27, 2020 | Title: | Molly and Myles Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Molly and Myles Spirit Night |  | Date: | Friday, August 28, 2020 | Title: | Molly and Myles Spirit Night | Description: | | Times: | 5:30PM - 8:00PM |
|
|
|
|