Events between: Wednesday, November 14, 2018 and Thursday, November 15, 2018 |
Events for: November 2018 |
| Red Ribbon Week |  | Date: | Thursday, November 1, 2018 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Friday, November 2, 2018 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meets |  | Date: | Friday, November 2, 2018 | Title: | Student Council Meets | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Teacher Work Day - No School |  | Date: | Monday, November 5, 2018 | Title: | Teacher Work Day - No School | Description: | | Times: | ALL DAY EVENT |
|
|
| Election Day - No School |  | Date: | Tuesday, November 6, 2018 | Title: | Election Day - No School | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Book Fair |  | Date: | Monday, November 12, 2018 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| Fall Book Fair Family Night |  | Date: | Monday, November 12, 2018 | Title: | Fall Book Fair Family Night | Description: | | Times: | 5:30PM - 7:30PM |
|
|
| PTA Meeting |  | Date: | Monday, November 12, 2018 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Fall Book Fair |  | Date: | Tuesday, November 13, 2018 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| Fall Book Fair |  | Date: | Wednesday, November 14, 2018 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| Fall Book Fair |  | Date: | Thursday, November 15, 2018 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| Canned Food Drive |  | Date: | Thursday, November 15, 2018 | Title: | Canned Food Drive | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Canned Food Drive |  | Date: | Friday, November 16, 2018 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Book Fair |  | Date: | Friday, November 16, 2018 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 10:00AM |
|
|
| Canned Food Drive |  | Date: | Monday, November 19, 2018 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Canned Food Drive |  | Date: | Tuesday, November 20, 2018 | Title: | Canned Food Drive | Description: | Clemson vs. Carolina winner determined at 8 am today! | Times: | ALL DAY EVENT |
|
|
| Thanksgiving Break |  | Date: | Wednesday, November 21, 2018 | Title: | Thanksgiving Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Thanksgiving Break |  | Date: | Thursday, November 22, 2018 | Title: | Thanksgiving Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Thanksgiving Break |  | Date: | Friday, November 23, 2018 | Title: | Thanksgiving Break | Description: | | Times: | ALL DAY EVENT |
|
|
| T-shirt Orders Begin |  | Date: | Monday, November 26, 2018 | Title: | T-shirt Orders Begin | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Tuesday, November 27, 2018 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| CFA Spirit Night |  | Date: | Thursday, November 29, 2018 | Title: | CFA Spirit Night | Description: | Wade Hampton Blvd, Taylors | Times: | 5:00PM - 8:00PM |
|
|
| T-shirt Orders Due |  | Date: | Friday, November 30, 2018 | Title: | T-shirt Orders Due | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: December 2018 |
| Spirit Day - Wacky Wear |  | Date: | Friday, December 7, 2018 | Title: | Spirit Day - Wacky Wear | Description: | Bring a new stuffed animal for Cuddles for Kids or $1 to wear wacky holiday wear! | Times: | ALL DAY EVENT |
|
|
| Student Council Mtg |  | Date: | Friday, December 7, 2018 | Title: | Student Council Mtg | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PBIS Hot Chocolate |  | Date: | Friday, December 14, 2018 | Title: | PBIS Hot Chocolate | Description: | | Times: | 10:30AM - 12:45PM |
|
|
| PTA Meeting |  | Date: | Monday, December 17, 2018 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| 3rd Grade Program |  | Date: | Monday, December 17, 2018 | Title: | 3rd Grade Program | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| No EDP Program |  | Date: | Friday, December 21, 2018 | Title: | No EDP Program | Description: | | Times: | ALL DAY EVENT |
|
|
| Dismissal at Noon |  | Date: | Friday, December 21, 2018 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| Senior Valentine Luncheon |  | Date: | Friday, December 21, 2018 | Title: | Senior Valentine Luncheon | Description: | Serving senior citizens in the community (Note: Not a grandparents' day or grandparents' lunch) | Times: | 1:00PM - 2:00PM |
|
|
| Winter Break |  | Date: | Monday, December 24, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Christmas Day |  | Date: | Tuesday, December 25, 2018 | Title: | Christmas Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Tuesday, December 25, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Wednesday, December 26, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Thursday, December 27, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Friday, December 28, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Monday, December 31, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| New Year's Day |  | Date: | Tuesday, January 1, 2019 | Title: | New Year's Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Tuesday, January 1, 2019 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Wednesday, January 2, 2019 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Thursday, January 3, 2019 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Friday, January 4, 2019 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Return to School |  | Date: | Monday, January 7, 2019 | Title: | Return to School | Description: | | Times: | ALL DAY EVENT |
|
|
| Spirit Day - Pajama Day |  | Date: | Friday, January 11, 2019 | Title: | Spirit Day - Pajama Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Skate Night |  | Date: | Friday, January 11, 2019 | Title: | Skate Night | Description: | RollerSports in Taylors - Wear Pajamas | Times: | 4:00PM - 6:00PM |
|
|
| End of Second Quarter |  | Date: | Tuesday, January 15, 2019 | Title: | End of Second Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, January 16, 2019 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Thursday, January 17, 2019 | Title: | Chick-Fil-A Spirit Night | Description: | Wade Hampton Blvd, Taylors | Times: | 5:00PM - 8:00PM |
|
|
| No School - MLK Day |  | Date: | Monday, January 21, 2019 | Title: | No School - MLK Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Wednesday, January 23, 2019 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, January 24, 2019 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
Events for: February 2019 |
| Student Council Mtg |  | Date: | Friday, February 1, 2019 | Title: | Student Council Mtg | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Staff Souper Bowl Lunch |  | Date: | Friday, February 1, 2019 | Title: | Staff Souper Bowl Lunch | Description: | | Times: | 10:30AM - 12:30PM |
|
|
| Canisters for Copies |  | Date: | Monday, February 4, 2019 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Tuesday, February 5, 2019 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Wednesday, February 6, 2019 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Thursday, February 7, 2019 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Friday, February 8, 2019 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, February 8, 2019 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| Progress Reports |  | Date: | Wednesday, February 13, 2019 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Daddy Daughter Dance |  | Date: | Friday, February 15, 2019 | Title: | Daddy Daughter Dance | Description: | | Times: | 7:00PM - 8:00PM |
|
|
| No School - Presidents Day |  | Date: | Monday, February 18, 2019 | Title: | No School - Presidents Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Mtg |  | Date: | Friday, March 1, 2019 | Title: | Student Council Mtg | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Papa Johns Spirit Night |  | Date: | Tuesday, March 5, 2019 | Title: | Papa Johns Spirit Night | Description: | Send in your receipts and PTA shares in the profit! | Times: | ALL DAY EVENT |
|
|
| Papa Johns Spirit Night |  | Date: | Wednesday, March 6, 2019 | Title: | Papa Johns Spirit Night | Description: | Send in your receipts and PTA shares in the profit! | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, March 8, 2019 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| DST Begins |  | Date: | Sunday, March 10, 2019 | Title: | DST Begins | Description: | | Times: | 2:00AM - 2:15AM |
|
|
| Terrific Kids |  | Date: | Wednesday, March 13, 2019 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Spring Book Fair |  | Date: | Monday, March 18, 2019 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| Spring Book Fair |  | Date: | Tuesday, March 19, 2019 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| Spring Book Fair |  | Date: | Wednesday, March 20, 2019 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| End of Third Quarter |  | Date: | Thursday, March 21, 2019 | Title: | End of Third Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Book Fair |  | Date: | Thursday, March 21, 2019 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| Regular Attendance Day |  | Date: | Friday, March 22, 2019 | Title: | Regular Attendance Day | Description: | Snow Makeup Day | Times: | ALL DAY EVENT |
|
|
| Spring Book Fair |  | Date: | Friday, March 22, 2019 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 10:00AM |
|
|
| Glow Run |  | Date: | Friday, March 22, 2019 | Title: | Glow Run | Description: | | Times: | 6:00PM - 8:00PM |
|
|
| Regular Attendance Day |  | Date: | Monday, March 25, 2019 | Title: | Regular Attendance Day | Description: | Snow Makeup Day | Times: | ALL DAY EVENT |
|
|
| Harvey's Spirit Night |  | Date: | Thursday, March 28, 2019 | Title: | Harvey's Spirit Night | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Report Cards |  | Date: | Tuesday, April 2, 2019 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Mtg |  | Date: | Friday, April 5, 2019 | Title: | Student Council Mtg | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, April 5, 2019 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| PTA Meeting |  | Date: | Monday, April 8, 2019 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Science is Fun Day |  | Date: | Friday, April 12, 2019 | Title: | Science is Fun Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Monday, April 15, 2019 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Tuesday, April 16, 2019 | Title: | No School - Spring Break | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| No School - Spring Break |  | Date: | Wednesday, April 17, 2019 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Thursday, April 18, 2019 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Friday, April 19, 2019 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Regular Attendance Day |  | Date: | Monday, April 22, 2019 | Title: | Regular Attendance Day | Description: | Snow Makeup Day | Times: | ALL DAY EVENT |
|
|
| Bingo Family Fun Night |  | Date: | Friday, April 26, 2019 | Title: | Bingo Family Fun Night | Description: | at Wade Hampton High School | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Monday, April 29, 2019 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Tuesday, April 30, 2019 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Wednesday, May 1, 2019 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, May 1, 2019 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Teacher Appreciation Week |  | Date: | Thursday, May 2, 2019 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Friday, May 3, 2019 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| School Nurse's Day |  | Date: | Monday, May 6, 2019 | Title: | School Nurse's Day | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, May 6, 2019 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| SCREADY Test (Gr 3-5) |  | Date: | Wednesday, May 8, 2019 | Title: | SCREADY Test (Gr 3-5) | Description: | | Times: | ALL DAY EVENT |
|
|
| SCREADY Test (Gr 3-5) |  | Date: | Thursday, May 9, 2019 | Title: | SCREADY Test (Gr 3-5) | Description: | | Times: | ALL DAY EVENT |
|
|
| SCREADY Test (Gr 3 Math) |  | Date: | Monday, May 13, 2019 | Title: | SCREADY Test (Gr 3 Math) | Description: | | Times: | ALL DAY EVENT |
|
|
| SCREADY Test (Gr 4 Math) |  | Date: | Tuesday, May 14, 2019 | Title: | SCREADY Test (Gr 4 Math) | Description: | | Times: | ALL DAY EVENT |
|
|
| SCREADY Test (Gr 5 Math) |  | Date: | Wednesday, May 15, 2019 | Title: | SCREADY Test (Gr 5 Math) | Description: | | Times: | ALL DAY EVENT |
|
|
| SCPASS Science (Gr 4) |  | Date: | Thursday, May 16, 2019 | Title: | SCPASS Science (Gr 4) | Description: | | Times: | ALL DAY EVENT |
|
|
| SCPASS Social St (Gr 5) |  | Date: | Friday, May 17, 2019 | Title: | SCPASS Social St (Gr 5) | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, May 17, 2019 | Title: | PTA Board Meeting | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Fuddruckers Spirit Night |  | Date: | Wednesday, May 22, 2019 | Title: | Fuddruckers Spirit Night | Description: | | Times: | 6:00PM - 8:00PM |
|
|
| School Improvement Committee |  | Date: | Thursday, May 23, 2019 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| No School - Memorial Day |  | Date: | Monday, May 27, 2019 | Title: | No School - Memorial Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Awards - Gr 1 & 2 (in rooms) |  | Date: | Wednesday, May 29, 2019 | Title: | Awards - Gr 1 & 2 (in rooms) | Description: | | Times: | ALL DAY EVENT |
|
|
| Awards Day - Third Grade |  | Date: | Thursday, May 30, 2019 | Title: | Awards Day - Third Grade | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| Field Day |  | Date: | Friday, May 31, 2019 | Title: | Field Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Molly and Myles Spirit Night |  | Date: | Friday, May 31, 2019 | Title: | Molly and Myles Spirit Night | Description: | | Times: | 3:00PM - 8:00PM |
|
|
| Awards Day - Fourth Grade |  | Date: | Monday, June 3, 2019 | Title: | Awards Day - Fourth Grade | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| Fifth Grade Day |  | Date: | Tuesday, June 4, 2019 | Title: | Fifth Grade Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Awards Day - Fifth Grade |  | Date: | Tuesday, June 4, 2019 | Title: | Awards Day - Fifth Grade | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| End 4th Quarter |  | Date: | Wednesday, June 5, 2019 | Title: | End 4th Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Last Attendance Day |  | Date: | Wednesday, June 5, 2019 | Title: | Last Attendance Day | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Dismissal at Noon |  | Date: | Wednesday, June 5, 2019 | Title: | Dismissal at Noon | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Report Cards Mailed |  | Date: | Friday, June 7, 2019 | Title: | Report Cards Mailed | Description: | | Times: | ALL DAY EVENT |
|
|
| There are no events on this date. |
| New-to-Paris Orientation |  | Date: | Thursday, August 15, 2019 | Title: | New-to-Paris Orientation | Description: | | Times: | 2:45PM - 3:30PM |
|
|
| Meet the Teacher - Session 1 |  | Date: | Thursday, August 15, 2019 | Title: | Meet the Teacher - Session 1 | Description: | | Times: | 3:30PM - 4:30PM |
|
|
| Meet the Teacher - Session 2 |  | Date: | Thursday, August 15, 2019 | Title: | Meet the Teacher - Session 2 | Description: | | Times: | 5:30PM - 6:30PM |
|
|
| First Day of School |  | Date: | Tuesday, August 20, 2019 | Title: | First Day of School | Description: | | Times: | 8:00AM - 2:30PM |
|
|
| Molly and Myles Spirit Night |  | Date: | Tuesday, August 20, 2019 | Title: | Molly and Myles Spirit Night | Description: | | Times: | 3:00PM - 8:00PM |
|
|
| Picture Day |  | Date: | Thursday, August 22, 2019 | Title: | Picture Day | Description: | Yes, we are having fall picture day very early this year! | Times: | ALL DAY EVENT |
|
|
| PTA Chair Meeting |  | Date: | Friday, August 23, 2019 | Title: | PTA Chair Meeting | Description: | | Times: | 8:15AM - 9:00AM |
|
|
| Room Parent Meeting |  | Date: | Tuesday, August 27, 2019 | Title: | Room Parent Meeting | Description: | | Times: | 8:15AM - 9:15AM |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Tuesday, August 27, 2019 | Title: | Chick-Fil-A Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
Events for: September 2019 |
| No School - Labor Day |  | Date: | Monday, September 2, 2019 | Title: | No School - Labor Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Coffee with the Principal |  | Date: | Thursday, September 5, 2019 | Title: | Coffee with the Principal | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| PTA T-shirt Orders Due |  | Date: | Friday, September 6, 2019 | Title: | PTA T-shirt Orders Due | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Fundraiser Begins |  | Date: | Monday, September 9, 2019 | Title: | Fall Fundraiser Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Fundraiser Begins |  | Date: | Monday, September 9, 2019 | Title: | Fall Fundraiser Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, September 9, 2019 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Spirit Day - Red White Blue |  | Date: | Wednesday, September 11, 2019 | Title: | Spirit Day - Red White Blue | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, September 13, 2019 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:15AM |
|
|
| Donuts for Dads |  | Date: | Tuesday, September 17, 2019 | Title: | Donuts for Dads | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Tuesday, September 17, 2019 | Title: | Chick-Fil-A Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Walking Club Begins |  | Date: | Thursday, September 19, 2019 | Title: | Walking Club Begins | Description: | | Times: | 7:15AM - 7:45AM |
|
|
| School Improvement Committee |  | Date: | Thursday, September 19, 2019 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Fall Fundraiser Ends |  | Date: | Friday, September 20, 2019 | Title: | Fall Fundraiser Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Friday, September 20, 2019 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas Begins |  | Date: | Monday, September 30, 2019 | Title: | Pennies for Pinatas Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Tuesday, October 1, 2019 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| |  | Date: | Tuesday, October 1, 2019 | Title: | | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Wednesday, October 2, 2019 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Walk to School Event |  | Date: | Wednesday, October 2, 2019 | Title: | Walk to School Event | Description: | | Times: | 7:15AM - 7:45AM |
|
|
| Pennies for Pinatas |  | Date: | Thursday, October 3, 2019 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Silent Auction |  | Date: | Friday, October 4, 2019 | Title: | Silent Auction | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas Ends |  | Date: | Friday, October 4, 2019 | Title: | Pennies for Pinatas Ends | Description: | | Times: | 8:00AM - 8:15AM |
|
|
| SpiritFest |  | Date: | Friday, October 4, 2019 | Title: | SpiritFest | Description: | | Times: | 4:30PM - 7:30PM |
|
|
| Papa Johns Spirit Day |  | Date: | Tuesday, October 8, 2019 | Title: | Papa Johns Spirit Day | Description: | Turn in your receipts to PTA! | Times: | ALL DAY EVENT |
|
|
| Papa Johns Spirit Day |  | Date: | Wednesday, October 9, 2019 | Title: | Papa Johns Spirit Day | Description: | Turn in your receipts to PTA! | Times: | ALL DAY EVENT |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Tuesday, October 15, 2019 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Wednesday, October 16, 2019 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, October 16, 2019 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| PTA Board Meeting |  | Date: | Wednesday, October 16, 2019 | Title: | PTA Board Meeting | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Thursday, October 17, 2019 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, October 17, 2019 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Red Ribbon Week Begins |  | Date: | Monday, October 21, 2019 | Title: | Red Ribbon Week Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Monday, October 21, 2019 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Tuesday, October 22, 2019 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| End 1st Quarter |  | Date: | Tuesday, October 22, 2019 | Title: | End 1st Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Tuesday, October 22, 2019 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Wednesday, October 23, 2019 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Wednesday, October 23, 2019 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Thursday, October 24, 2019 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Skate Night |  | Date: | Thursday, October 24, 2019 | Title: | Skate Night | Description: | Roller Sports on Main Street in Taylors | Times: | 6:00PM - 8:00PM |
|
|
| Red Ribbon Week |  | Date: | Friday, October 25, 2019 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - T Work Day |  | Date: | Monday, October 28, 2019 | Title: | No School - T Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - T Work Day |  | Date: | Tuesday, October 29, 2019 | Title: | No School - T Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Wednesday, October 30, 2019 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| Walking Club Ends |  | Date: | Thursday, October 31, 2019 | Title: | Walking Club Ends | Description: | Ending until Spring | Times: | 7:15AM - 7:45AM |
|
|
|
|