Events between: Sunday, March 25, 2018 and Monday, March 26, 2018 |
| Student Council Meeting |  | Date: | Friday, March 2, 2018 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Read Across America |  | Date: | Friday, March 2, 2018 | Title: | Read Across America | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, March 9, 2018 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:30AM |
|
|
| DST Begins |  | Date: | Sunday, March 11, 2018 | Title: | DST Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, March 14, 2018 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:00AM |
|
|
| School Improvement Committee |  | Date: | Thursday, March 15, 2018 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Regular Attendance Day |  | Date: | Monday, March 19, 2018 | Title: | Regular Attendance Day | Description: | | Times: | ALL DAY EVENT |
|
|
| End Third Quarter |  | Date: | Friday, March 23, 2018 | Title: | End Third Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| BINGO Family Fun Night |  | Date: | Friday, March 23, 2018 | Title: | BINGO Family Fun Night | Description: | | Times: | ALL DAY EVENT |
|
|
| Harvey's Spirit Night |  | Date: | Tuesday, March 27, 2018 | Title: | Harvey's Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Report Cards |  | Date: | Thursday, March 29, 2018 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| Regular Attendance Day |  | Date: | Friday, March 30, 2018 | Title: | Regular Attendance Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Monday, April 2, 2018 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Tuesday, April 3, 2018 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Wednesday, April 4, 2018 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Thursday, April 5, 2018 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Friday, April 6, 2018 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| School Resumes |  | Date: | Monday, April 9, 2018 | Title: | School Resumes | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, April 13, 2018 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, April 13, 2018 | Title: | PTA Board Meeting | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| PTA Glow Run |  | Date: | Friday, April 13, 2018 | Title: | PTA Glow Run | Description: | At WHHS Gym and Cafeteria | Times: | 6:00PM - 9:00PM |
|
|
| Spring Book Fair |  | Date: | Monday, April 16, 2018 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| PTA Meeting |  | Date: | Monday, April 16, 2018 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 7:00PM |
|
|
| Spring Book Fair |  | Date: | Tuesday, April 17, 2018 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| Spring Book Fair |  | Date: | Wednesday, April 18, 2018 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| Spring Book Fair |  | Date: | Thursday, April 19, 2018 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| Spring Book Fair |  | Date: | Friday, April 20, 2018 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 10:15AM |
|
|
| Yogurt Mountain Spirit Night |  | Date: | Tuesday, April 24, 2018 | Title: | Yogurt Mountain Spirit Night | Description: | | Times: | 3:00PM - 8:00PM |
|
|
| Science is Fun Day |  | Date: | Thursday, April 26, 2018 | Title: | Science is Fun Day | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, April 26, 2018 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Regular Attendance Day |  | Date: | Friday, April 27, 2018 | Title: | Regular Attendance Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Monday, April 30, 2018 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Tuesday, May 1, 2018 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Wednesday, May 2, 2018 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, May 2, 2018 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Progress Reports |  | Date: | Thursday, May 3, 2018 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Thursday, May 3, 2018 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Friday, May 4, 2018 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Calendar/Budget Meeting |  | Date: | Friday, May 4, 2018 | Title: | PTA Calendar/Budget Meeting | Description: | | Times: | 8:30AM - 10:00AM |
|
|
| PTA Meeting - New 5K |  | Date: | Monday, May 14, 2018 | Title: | PTA Meeting - New 5K | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| School Improvement Committee |  | Date: | Thursday, May 17, 2018 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Student Council Meeting |  | Date: | Friday, May 25, 2018 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| No School - Memorial Day |  | Date: | Monday, May 28, 2018 | Title: | No School - Memorial Day | Description: | | Times: | ALL DAY EVENT |
|
|
| 2nd Grade Awards |  | Date: | Wednesday, May 30, 2018 | Title: | 2nd Grade Awards | Description: | In classrooms | Times: | ALL DAY EVENT |
|
|
| 1st Grade Awards |  | Date: | Wednesday, May 30, 2018 | Title: | 1st Grade Awards | Description: | In classrooms | Times: | ALL DAY EVENT |
|
|
| 3rd Grade Awards |  | Date: | Thursday, May 31, 2018 | Title: | 3rd Grade Awards | Description: | In the cafeteria | Times: | 8:30AM - 9:30AM |
|
|
| Field Day |  | Date: | Friday, June 1, 2018 | Title: | Field Day | Description: | Weather permitting | Times: | ALL DAY EVENT |
|
|
| 4th Grade Awards |  | Date: | Monday, June 4, 2018 | Title: | 4th Grade Awards | Description: | In the cafeteria | Times: | 8:30AM - 9:30AM |
|
|
| 5th Grade Day |  | Date: | Tuesday, June 5, 2018 | Title: | 5th Grade Day | Description: | | Times: | ALL DAY EVENT |
|
|
| 5th Grade Awards |  | Date: | Tuesday, June 5, 2018 | Title: | 5th Grade Awards | Description: | In the cafeteria | Times: | 8:30AM - 9:30AM |
|
|
| End of 4th Quarter |  | Date: | Wednesday, June 6, 2018 | Title: | End of 4th Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Last Attendance Day |  | Date: | Wednesday, June 6, 2018 | Title: | Last Attendance Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Dismissal at Noon |  | Date: | Wednesday, June 6, 2018 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards Mailed |  | Date: | Friday, June 8, 2018 | Title: | Report Cards Mailed | Description: | | Times: | ALL DAY EVENT |
|
|
| There are no events on this date. |
| The Big Reveal |  | Date: | Tuesday, August 14, 2018 | Title: | The Big Reveal | Description: | Come with family and friends to the school atrium to discover your teacher for this year! You can find out together! This is in place of sending postcards this year. It is a drop by/drop in event for those who want to find out their class assignment before Meet the Teacher. Students will not meet with teachers at The Big Reveal. See you Tuesday, August 14! Enjoy the suspense and getting to find out together! | Times: | 8:30AM - 1:00PM |
|
|
| New-to-Paris Orientation |  | Date: | Thursday, August 16, 2018 | Title: | New-to-Paris Orientation | Description: | | Times: | 2:45PM - 3:30PM |
|
|
| Meet the Teacher - Session 1 |  | Date: | Thursday, August 16, 2018 | Title: | Meet the Teacher - Session 1 | Description: | | Times: | 3:30PM - 4:30PM |
|
|
| Meet the Teacher - Session 2 |  | Date: | Thursday, August 16, 2018 | Title: | Meet the Teacher - Session 2 | Description: | | Times: | 5:30PM - 6:30PM |
|
|
| First Day of School |  | Date: | Monday, August 20, 2018 | Title: | First Day of School | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Sip-and-Sob |  | Date: | Monday, August 20, 2018 | Title: | PTA Sip-and-Sob | Description: | | Times: | 8:00AM - 8:30AM |
|
|
| Yogurt Mtn Spirit Night |  | Date: | Monday, August 20, 2018 | Title: | Yogurt Mtn Spirit Night | Description: | Bring your voucher! | Times: | 3:00PM - 7:00PM |
|
|
| Picture Day |  | Date: | Friday, August 24, 2018 | Title: | Picture Day | Description: | | Times: | ALL DAY EVENT |
|
|
| T-shirt Orders Due |  | Date: | Friday, August 24, 2018 | Title: | T-shirt Orders Due | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Chair Meeting |  | Date: | Friday, August 24, 2018 | Title: | PTA Chair Meeting | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| Fall Fundraiser Kickoff |  | Date: | Monday, August 27, 2018 | Title: | Fall Fundraiser Kickoff | Description: | | Times: | ALL DAY EVENT |
|
|
| Room Parent Meeting |  | Date: | Friday, August 31, 2018 | Title: | Room Parent Meeting | Description: | | Times: | 8:30AM - 9:30AM |
|
|
Events for: September 2018 |
| Labor Day - No School |  | Date: | Monday, September 3, 2018 | Title: | Labor Day - No School | Description: | | Times: | ALL DAY EVENT |
|
|
| Coffee with the Principal |  | Date: | Thursday, September 6, 2018 | Title: | Coffee with the Principal | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Thursday, September 6, 2018 | Title: | Chick-Fil-A Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Fall Fundraiser Ends |  | Date: | Friday, September 7, 2018 | Title: | Fall Fundraiser Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, September 7, 2018 | Title: | PTA Board Meeting | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, September 10, 2018 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Spirit Day - Hat Day |  | Date: | Wednesday, September 12, 2018 | Title: | Spirit Day - Hat Day | Description: | Donate school supplies or $1 to charity and get to wear a hat for the day! | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Monday, September 17, 2018 | Title: | PTA Board Meeting | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Monday, September 17, 2018 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Donuts for Dads |  | Date: | Tuesday, September 18, 2018 | Title: | Donuts for Dads | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| School Improvement Committee |  | Date: | Thursday, September 20, 2018 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Thursday, September 27, 2018 | Title: | Chick-Fil-A Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Papa John's Spirit Night |  | Date: | Tuesday, October 2, 2018 | Title: | Papa John's Spirit Night | Description: | Send your receipt in from a Papa John's purchase today and PTA will receive credit for the purchase! | Times: | ALL DAY EVENT |
|
|
| Papa John's Spirit Night |  | Date: | Wednesday, October 3, 2018 | Title: | Papa John's Spirit Night | Description: | Send your receipt in from a Papa John's purchase today and PTA will receive credit for the purchase! | Times: | ALL DAY EVENT |
|
|
| Student Council Meets |  | Date: | Friday, October 5, 2018 | Title: | Student Council Meets | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Pennies for Pinatas |  | Date: | Monday, October 8, 2018 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Tuesday, October 9, 2018 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Wednesday, October 10, 2018 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Thursday, October 11, 2018 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Walk at School Day |  | Date: | Friday, October 12, 2018 | Title: | Walk at School Day | Description: | | Times: | 7:15AM - 7:45AM |
|
|
| Pennies for Pinatas |  | Date: | Friday, October 12, 2018 | Title: | Pennies for Pinatas | Description: | Collection ends at 8 am this morning. | Times: | 7:15AM - 8:00AM |
|
|
| SpiritFest |  | Date: | Friday, October 12, 2018 | Title: | SpiritFest | Description: | | Times: | 4:30PM - 7:30PM |
|
|
| Terrific Kids |  | Date: | Wednesday, October 17, 2018 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| No School - Teacher Work Day |  | Date: | Monday, October 22, 2018 | Title: | No School - Teacher Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| End of First Quarter |  | Date: | Tuesday, October 23, 2018 | Title: | End of First Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Testing - 2nd Grade |  | Date: | Wednesday, October 24, 2018 | Title: | Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Wednesday, October 24, 2018 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | 8:00AM - 12:00PM |
|
|
| Testing - 2nd Grade |  | Date: | Thursday, October 25, 2018 | Title: | Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Thursday, October 25, 2018 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | 8:00AM - 12:00PM |
|
|
| Testing - 2nd Grade |  | Date: | Friday, October 26, 2018 | Title: | Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Friday, October 26, 2018 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | 8:00AM - 12:00PM |
|
|
| Skate Night |  | Date: | Friday, October 26, 2018 | Title: | Skate Night | Description: | Roller Sports in Taylors | Times: | 4:00PM - 6:00PM |
|
|
| Testing - 2nd Grade |  | Date: | Monday, October 29, 2018 | Title: | Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week Begins |  | Date: | Monday, October 29, 2018 | Title: | Red Ribbon Week Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Monday, October 29, 2018 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | 8:00AM - 12:00PM |
|
|
| Testing - 2nd Grade |  | Date: | Tuesday, October 30, 2018 | Title: | Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Tuesday, October 30, 2018 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Tuesday, October 30, 2018 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Tuesday, October 30, 2018 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | 8:00AM - 12:00PM |
|
|
| Red Ribbon Week |  | Date: | Wednesday, October 31, 2018 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: November 2018 |
| Red Ribbon Week |  | Date: | Thursday, November 1, 2018 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Friday, November 2, 2018 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meets |  | Date: | Friday, November 2, 2018 | Title: | Student Council Meets | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Teacher Work Day - No School |  | Date: | Monday, November 5, 2018 | Title: | Teacher Work Day - No School | Description: | | Times: | ALL DAY EVENT |
|
|
| Election Day - No School |  | Date: | Tuesday, November 6, 2018 | Title: | Election Day - No School | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Book Fair |  | Date: | Monday, November 12, 2018 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| Fall Book Fair Family Night |  | Date: | Monday, November 12, 2018 | Title: | Fall Book Fair Family Night | Description: | | Times: | 5:30PM - 7:30PM |
|
|
| PTA Meeting |  | Date: | Monday, November 12, 2018 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Fall Book Fair |  | Date: | Tuesday, November 13, 2018 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| Fall Book Fair |  | Date: | Wednesday, November 14, 2018 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| Fall Book Fair |  | Date: | Thursday, November 15, 2018 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 3:45PM |
|
|
| Canned Food Drive |  | Date: | Thursday, November 15, 2018 | Title: | Canned Food Drive | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Canned Food Drive |  | Date: | Friday, November 16, 2018 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Book Fair |  | Date: | Friday, November 16, 2018 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 10:00AM |
|
|
| Canned Food Drive |  | Date: | Monday, November 19, 2018 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Canned Food Drive |  | Date: | Tuesday, November 20, 2018 | Title: | Canned Food Drive | Description: | Clemson vs. Carolina winner determined at 8 am today! | Times: | ALL DAY EVENT |
|
|
| Thanksgiving Break |  | Date: | Wednesday, November 21, 2018 | Title: | Thanksgiving Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Thanksgiving Break |  | Date: | Thursday, November 22, 2018 | Title: | Thanksgiving Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Thanksgiving Break |  | Date: | Friday, November 23, 2018 | Title: | Thanksgiving Break | Description: | | Times: | ALL DAY EVENT |
|
|
| T-shirt Orders Begin |  | Date: | Monday, November 26, 2018 | Title: | T-shirt Orders Begin | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Tuesday, November 27, 2018 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| CFA Spirit Night |  | Date: | Thursday, November 29, 2018 | Title: | CFA Spirit Night | Description: | Wade Hampton Blvd, Taylors | Times: | 5:00PM - 8:00PM |
|
|
| T-shirt Orders Due |  | Date: | Friday, November 30, 2018 | Title: | T-shirt Orders Due | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: December 2018 |
| Spirit Day - Wacky Wear |  | Date: | Friday, December 7, 2018 | Title: | Spirit Day - Wacky Wear | Description: | Bring a new stuffed animal for Cuddles for Kids or $1 to wear wacky holiday wear! | Times: | ALL DAY EVENT |
|
|
| Student Council Mtg |  | Date: | Friday, December 7, 2018 | Title: | Student Council Mtg | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PBIS Hot Chocolate |  | Date: | Friday, December 14, 2018 | Title: | PBIS Hot Chocolate | Description: | | Times: | 10:30AM - 12:45PM |
|
|
| PTA Meeting |  | Date: | Monday, December 17, 2018 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| 3rd Grade Program |  | Date: | Monday, December 17, 2018 | Title: | 3rd Grade Program | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| No EDP Program |  | Date: | Friday, December 21, 2018 | Title: | No EDP Program | Description: | | Times: | ALL DAY EVENT |
|
|
| Dismissal at Noon |  | Date: | Friday, December 21, 2018 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| Senior Valentine Luncheon |  | Date: | Friday, December 21, 2018 | Title: | Senior Valentine Luncheon | Description: | Serving senior citizens in the community (Note: Not a grandparents' day or grandparents' lunch) | Times: | 1:00PM - 2:00PM |
|
|
| Winter Break |  | Date: | Monday, December 24, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Christmas Day |  | Date: | Tuesday, December 25, 2018 | Title: | Christmas Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Tuesday, December 25, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Wednesday, December 26, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Thursday, December 27, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Friday, December 28, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Monday, December 31, 2018 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| New Year's Day |  | Date: | Tuesday, January 1, 2019 | Title: | New Year's Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Tuesday, January 1, 2019 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Wednesday, January 2, 2019 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Thursday, January 3, 2019 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Friday, January 4, 2019 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Return to School |  | Date: | Monday, January 7, 2019 | Title: | Return to School | Description: | | Times: | ALL DAY EVENT |
|
|
| Spirit Day - Pajama Day |  | Date: | Friday, January 11, 2019 | Title: | Spirit Day - Pajama Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Skate Night |  | Date: | Friday, January 11, 2019 | Title: | Skate Night | Description: | RollerSports in Taylors - Wear Pajamas | Times: | 4:00PM - 6:00PM |
|
|
| End of Second Quarter |  | Date: | Tuesday, January 15, 2019 | Title: | End of Second Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, January 16, 2019 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Thursday, January 17, 2019 | Title: | Chick-Fil-A Spirit Night | Description: | Wade Hampton Blvd, Taylors | Times: | 5:00PM - 8:00PM |
|
|
| No School - MLK Day |  | Date: | Monday, January 21, 2019 | Title: | No School - MLK Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Wednesday, January 23, 2019 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, January 24, 2019 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
Events for: February 2019 |
| Student Council Mtg |  | Date: | Friday, February 1, 2019 | Title: | Student Council Mtg | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Staff Souper Bowl Lunch |  | Date: | Friday, February 1, 2019 | Title: | Staff Souper Bowl Lunch | Description: | | Times: | 10:30AM - 12:30PM |
|
|
| Canisters for Copies |  | Date: | Monday, February 4, 2019 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Tuesday, February 5, 2019 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Wednesday, February 6, 2019 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Thursday, February 7, 2019 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Friday, February 8, 2019 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, February 8, 2019 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| Progress Reports |  | Date: | Wednesday, February 13, 2019 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Daddy Daughter Dance |  | Date: | Friday, February 15, 2019 | Title: | Daddy Daughter Dance | Description: | | Times: | 7:00PM - 8:00PM |
|
|
| No School - Presidents Day |  | Date: | Monday, February 18, 2019 | Title: | No School - Presidents Day | Description: | | Times: | ALL DAY EVENT |
|
|
|
|