Events between: Thursday, September 21, 2017 and Friday, September 22, 2017 |
Events for: September 2017 |
| No School - Labor Day |  | Date: | Monday, September 4, 2017 | Title: | No School - Labor Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Coffee with the Principal |  | Date: | Wednesday, September 6, 2017 | Title: | Coffee with the Principal | Description: | | Times: | 8:30AM - 9:00AM |
|
|
| Panther Pride Day |  | Date: | Monday, September 11, 2017 | Title: | Panther Pride Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Spirit Day - Wacky Day |  | Date: | Wednesday, September 13, 2017 | Title: | Spirit Day - Wacky Day | Description: | Bring a donation for Bear Creek Elementary of at least a dollar and wear Wacky wear for the day! | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, September 15, 2017 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:15AM |
|
|
| PTA Open House |  | Date: | Monday, September 18, 2017 | Title: | PTA Open House | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Donuts for Dads |  | Date: | Tuesday, September 19, 2017 | Title: | Donuts for Dads | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Progress Reports |  | Date: | Thursday, September 21, 2017 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, September 21, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Fall Fundraiser Ends |  | Date: | Friday, September 22, 2017 | Title: | Fall Fundraiser Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| CFA Spirit Night |  | Date: | Thursday, September 28, 2017 | Title: | CFA Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Pennies for Pinatas |  | Date: | Monday, October 2, 2017 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Tuesday, October 3, 2017 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Wednesday, October 4, 2017 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Walk-at-School Day |  | Date: | Wednesday, October 4, 2017 | Title: | Walk-at-School Day | Description: | | Times: | 7:15AM - 7:45AM |
|
|
| Make Up Pictures |  | Date: | Wednesday, October 4, 2017 | Title: | Make Up Pictures | Description: | | Times: | 8:00AM - 11:30AM |
|
|
| Pennies for Pinatas |  | Date: | Thursday, October 5, 2017 | Title: | Pennies for Pinatas | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Student Council Meeting |  | Date: | Friday, October 6, 2017 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Pennies for Pinatas |  | Date: | Friday, October 6, 2017 | Title: | Pennies for Pinatas | Description: | | Times: | 8:00AM - 8:30AM |
|
|
| SpiritFest |  | Date: | Friday, October 6, 2017 | Title: | SpiritFest | Description: | | Times: | 4:30PM - 7:30PM |
|
|
| Papa John's Spirit Night |  | Date: | Wednesday, October 11, 2017 | Title: | Papa John's Spirit Night | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, October 11, 2017 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Papa John's Spirit Night |  | Date: | Thursday, October 12, 2017 | Title: | Papa John's Spirit Night | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, October 12, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| PTA Board Meeting |  | Date: | Friday, October 13, 2017 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:30AM |
|
|
| SkyZone Spirit Night |  | Date: | Tuesday, October 17, 2017 | Title: | SkyZone Spirit Night | Description: | | Times: | 4:00PM - 8:00PM |
|
|
| No School - Teacher Work Day |  | Date: | Thursday, October 19, 2017 | Title: | No School - Teacher Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Teacher Work Day |  | Date: | Friday, October 20, 2017 | Title: | No School - Teacher Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Reflection Extended Due Date |  | Date: | Monday, October 23, 2017 | Title: | Reflection Extended Due Date | Description: | Reflection entries can be turned in on Monday, October 23! | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Monday, October 23, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Tuesday, October 24, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Wednesday, October 25, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Test - 2nd Grade |  | Date: | Wednesday, October 25, 2017 | Title: | CogAT Test - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Thursday, October 26, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Test - 2nd Grade |  | Date: | Thursday, October 26, 2017 | Title: | CogAT Test - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| End of 1st Quarter |  | Date: | Thursday, October 26, 2017 | Title: | End of 1st Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Friday, October 27, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Test - 2nd Grade |  | Date: | Friday, October 27, 2017 | Title: | CogAT Test - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Skate Night |  | Date: | Friday, October 27, 2017 | Title: | PTA Skate Night | Description: | Join your friends at Roller Sports on Main Street in Taylors from 4:00-6:00 for PTA Skate Night. Wear your (appropriate) Halloween costume! | Times: | 4:00PM - 6:00PM |
|
|
| Red Ribbon Week |  | Date: | Monday, October 30, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Tuesday, October 31, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: November 2017 |
| Student Council Meets |  | Date: | Friday, November 3, 2017 | Title: | Student Council Meets | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| DST Ends |  | Date: | Sunday, November 5, 2017 | Title: | DST Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Monday, November 6, 2017 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Test - 2nd Grade |  | Date: | Tuesday, November 7, 2017 | Title: | ITBS Test - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Test - 2nd Grade |  | Date: | Wednesday, November 8, 2017 | Title: | ITBS Test - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| CFA Spirit Night |  | Date: | Thursday, November 9, 2017 | Title: | CFA Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| PTA Board Meets |  | Date: | Friday, November 10, 2017 | Title: | PTA Board Meets | Description: | | Times: | 8:15AM - 9:00AM |
|
|
| PTA Fall Book Fair |  | Date: | Monday, November 13, 2017 | Title: | PTA Fall Book Fair | Description: | | Times: | 7:45AM - 2:30PM |
|
|
| PTA Meeting |  | Date: | Monday, November 13, 2017 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| Fifth Grade Play |  | Date: | Monday, November 13, 2017 | Title: | Fifth Grade Play | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| PTA Fall Book Fair |  | Date: | Tuesday, November 14, 2017 | Title: | PTA Fall Book Fair | Description: | | Times: | 7:45AM - 2:30PM |
|
|
| PTA Fall Book Fair |  | Date: | Wednesday, November 15, 2017 | Title: | PTA Fall Book Fair | Description: | | Times: | 7:30AM - 2:30PM |
|
|
| Canned Food Drive |  | Date: | Thursday, November 16, 2017 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Fall Book Fair |  | Date: | Thursday, November 16, 2017 | Title: | PTA Fall Book Fair | Description: | | Times: | 7:45AM - 2:30PM |
|
|
| School Improvement Committee |  | Date: | Thursday, November 16, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Canned Food Drive |  | Date: | Friday, November 17, 2017 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Fall Book Fair |  | Date: | Friday, November 17, 2017 | Title: | PTA Fall Book Fair | Description: | | Times: | 7:45AM - 10:00AM |
|
|
| Canned Food Drive |  | Date: | Monday, November 20, 2017 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Canned Food Drive |  | Date: | Tuesday, November 21, 2017 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| USC vs. Clemson Day |  | Date: | Tuesday, November 21, 2017 | Title: | USC vs. Clemson Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Tksgvg Holidays |  | Date: | Wednesday, November 22, 2017 | Title: | No School - Tksgvg Holidays | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Tksgvg Holidays |  | Date: | Thursday, November 23, 2017 | Title: | No School - Tksgvg Holidays | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Tksgvg Holidays |  | Date: | Friday, November 24, 2017 | Title: | No School - Tksgvg Holidays | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Wednesday, November 29, 2017 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: December 2017 |
| Spirit Day |  | Date: | Friday, December 1, 2017 | Title: | Spirit Day | Description: | Wear wacky holiday wear! Bring a stuffed animal to donate or $1! | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, December 1, 2017 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| K5/1st Grade Registration |  | Date: | Monday, December 4, 2017 | Title: | K5/1st Grade Registration | Description: | For 2018-2019! Current Paris kindergarten students do not need to register - they already are here! | Times: | ALL DAY EVENT |
|
|
| K5/1st Grade Registration |  | Date: | Tuesday, December 5, 2017 | Title: | K5/1st Grade Registration | Description: | For 2018-2019! Current Paris kindergarten students do not need to register - they already are here! | Times: | ALL DAY EVENT |
|
|
| K5/1st Grade Registration |  | Date: | Wednesday, December 6, 2017 | Title: | K5/1st Grade Registration | Description: | For 2018-2019! Current Paris kindergarten students do not need to register - they already are here! | Times: | ALL DAY EVENT |
|
|
| K5/1st Grade Registration |  | Date: | Thursday, December 7, 2017 | Title: | K5/1st Grade Registration | Description: | For 2018-2019! Current Paris kindergarten students do not need to register - they already are here! | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, December 18, 2017 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| 3rd Grade Program |  | Date: | Monday, December 18, 2017 | Title: | 3rd Grade Program | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Dismissal at Noon |  | Date: | Wednesday, December 20, 2017 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Thursday, December 21, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Friday, December 22, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Monday, December 25, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Tuesday, December 26, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Wednesday, December 27, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Thursday, December 28, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Friday, December 29, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Monday, January 1, 2018 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Tuesday, January 2, 2018 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| School Resumes |  | Date: | Wednesday, January 3, 2018 | Title: | School Resumes | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, January 5, 2018 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Terrific Kids |  | Date: | Wednesday, January 10, 2018 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| School Improvement Committee |  | Date: | Wednesday, January 10, 2018 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| PBIS Hot Cocoa |  | Date: | Friday, January 12, 2018 | Title: | PBIS Hot Cocoa | Description: | | Times: | ALL DAY EVENT |
|
|
| Spirit Day - Pajamas |  | Date: | Friday, January 12, 2018 | Title: | Spirit Day - Pajamas | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - MLK Day |  | Date: | Monday, January 15, 2018 | Title: | No School - MLK Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Class Pictures |  | Date: | Tuesday, January 16, 2018 | Title: | Class Pictures | Description: | | Times: | ALL DAY EVENT |
|
|
| End 2nd Quarter |  | Date: | Tuesday, January 16, 2018 | Title: | End 2nd Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Friday, January 26, 2018 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| CFA Spirit Night |  | Date: | Tuesday, January 30, 2018 | Title: | CFA Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
Events for: February 2018 |
| Student Council Meeting |  | Date: | Friday, February 2, 2018 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Canisters for Copies |  | Date: | Monday, February 5, 2018 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Tuesday, February 6, 2018 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Wednesday, February 7, 2018 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Thursday, February 8, 2018 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Senior Valentine Luncheon |  | Date: | Thursday, February 8, 2018 | Title: | Senior Valentine Luncheon | Description: | | Times: | 1:00PM - 2:00PM |
|
|
| Book Swap |  | Date: | Friday, February 9, 2018 | Title: | Book Swap | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Friday, February 9, 2018 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Skate Night |  | Date: | Friday, February 9, 2018 | Title: | Skate Night | Description: | Roller Sports in Taylors | Times: | 4:00PM - 6:00PM |
|
|
| PTA Family Fitness Night |  | Date: | Monday, February 12, 2018 | Title: | PTA Family Fitness Night | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| School Improvement Committee |  | Date: | Tuesday, February 13, 2018 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Career Day |  | Date: | Thursday, February 15, 2018 | Title: | Career Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Teacher Work Day |  | Date: | Friday, February 16, 2018 | Title: | No School - Teacher Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Presidents Day |  | Date: | Monday, February 19, 2018 | Title: | No School - Presidents Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Tuesday, February 20, 2018 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Book Character Parade |  | Date: | Friday, February 23, 2018 | Title: | Book Character Parade | Description: | | Times: | ALL DAY EVENT |
|
|
| PBIS Hot Chocolate |  | Date: | Friday, February 23, 2018 | Title: | PBIS Hot Chocolate | Description: | At lunch | Times: | ALL DAY EVENT |
|
|
| Spring Pictures |  | Date: | Wednesday, February 28, 2018 | Title: | Spring Pictures | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, March 2, 2018 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Read Across America |  | Date: | Friday, March 2, 2018 | Title: | Read Across America | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, March 9, 2018 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:30AM |
|
|
| DST Begins |  | Date: | Sunday, March 11, 2018 | Title: | DST Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, March 14, 2018 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:00AM |
|
|
| School Improvement Committee |  | Date: | Thursday, March 15, 2018 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Regular Attendance Day |  | Date: | Monday, March 19, 2018 | Title: | Regular Attendance Day | Description: | | Times: | ALL DAY EVENT |
|
|
| End Third Quarter |  | Date: | Friday, March 23, 2018 | Title: | End Third Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| BINGO Family Fun Night |  | Date: | Friday, March 23, 2018 | Title: | BINGO Family Fun Night | Description: | | Times: | ALL DAY EVENT |
|
|
| Harvey's Spirit Night |  | Date: | Tuesday, March 27, 2018 | Title: | Harvey's Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Report Cards |  | Date: | Thursday, March 29, 2018 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| Regular Attendance Day |  | Date: | Friday, March 30, 2018 | Title: | Regular Attendance Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Monday, April 2, 2018 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Tuesday, April 3, 2018 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Wednesday, April 4, 2018 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Thursday, April 5, 2018 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Friday, April 6, 2018 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| School Resumes |  | Date: | Monday, April 9, 2018 | Title: | School Resumes | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, April 13, 2018 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, April 13, 2018 | Title: | PTA Board Meeting | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| PTA Glow Run |  | Date: | Friday, April 13, 2018 | Title: | PTA Glow Run | Description: | At WHHS Gym and Cafeteria | Times: | 6:00PM - 9:00PM |
|
|
| Spring Book Fair |  | Date: | Monday, April 16, 2018 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| PTA Meeting |  | Date: | Monday, April 16, 2018 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 7:00PM |
|
|
| Spring Book Fair |  | Date: | Tuesday, April 17, 2018 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| Spring Book Fair |  | Date: | Wednesday, April 18, 2018 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| Spring Book Fair |  | Date: | Thursday, April 19, 2018 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| Spring Book Fair |  | Date: | Friday, April 20, 2018 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 10:15AM |
|
|
| Yogurt Mountain Spirit Night |  | Date: | Tuesday, April 24, 2018 | Title: | Yogurt Mountain Spirit Night | Description: | | Times: | 3:00PM - 8:00PM |
|
|
| Science is Fun Day |  | Date: | Thursday, April 26, 2018 | Title: | Science is Fun Day | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, April 26, 2018 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Regular Attendance Day |  | Date: | Friday, April 27, 2018 | Title: | Regular Attendance Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Monday, April 30, 2018 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Tuesday, May 1, 2018 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Wednesday, May 2, 2018 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, May 2, 2018 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Progress Reports |  | Date: | Thursday, May 3, 2018 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Thursday, May 3, 2018 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Friday, May 4, 2018 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Calendar/Budget Meeting |  | Date: | Friday, May 4, 2018 | Title: | PTA Calendar/Budget Meeting | Description: | | Times: | 8:30AM - 10:00AM |
|
|
| PTA Meeting - New 5K |  | Date: | Monday, May 14, 2018 | Title: | PTA Meeting - New 5K | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| School Improvement Committee |  | Date: | Thursday, May 17, 2018 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Student Council Meeting |  | Date: | Friday, May 25, 2018 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| No School - Memorial Day |  | Date: | Monday, May 28, 2018 | Title: | No School - Memorial Day | Description: | | Times: | ALL DAY EVENT |
|
|
| 2nd Grade Awards |  | Date: | Wednesday, May 30, 2018 | Title: | 2nd Grade Awards | Description: | In classrooms | Times: | ALL DAY EVENT |
|
|
| 1st Grade Awards |  | Date: | Wednesday, May 30, 2018 | Title: | 1st Grade Awards | Description: | In classrooms | Times: | ALL DAY EVENT |
|
|
| 3rd Grade Awards |  | Date: | Thursday, May 31, 2018 | Title: | 3rd Grade Awards | Description: | In the cafeteria | Times: | 8:30AM - 9:30AM |
|
|
| Field Day |  | Date: | Friday, June 1, 2018 | Title: | Field Day | Description: | Weather permitting | Times: | ALL DAY EVENT |
|
|
| 4th Grade Awards |  | Date: | Monday, June 4, 2018 | Title: | 4th Grade Awards | Description: | In the cafeteria | Times: | 8:30AM - 9:30AM |
|
|
| 5th Grade Day |  | Date: | Tuesday, June 5, 2018 | Title: | 5th Grade Day | Description: | | Times: | ALL DAY EVENT |
|
|
| 5th Grade Awards |  | Date: | Tuesday, June 5, 2018 | Title: | 5th Grade Awards | Description: | In the cafeteria | Times: | 8:30AM - 9:30AM |
|
|
| End of 4th Quarter |  | Date: | Wednesday, June 6, 2018 | Title: | End of 4th Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Last Attendance Day |  | Date: | Wednesday, June 6, 2018 | Title: | Last Attendance Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Dismissal at Noon |  | Date: | Wednesday, June 6, 2018 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards Mailed |  | Date: | Friday, June 8, 2018 | Title: | Report Cards Mailed | Description: | | Times: | ALL DAY EVENT |
|
|
| There are no events on this date. |
| The Big Reveal |  | Date: | Tuesday, August 14, 2018 | Title: | The Big Reveal | Description: | Come with family and friends to the school atrium to discover your teacher for this year! You can find out together! This is in place of sending postcards this year. It is a drop by/drop in event for those who want to find out their class assignment before Meet the Teacher. Students will not meet with teachers at The Big Reveal. See you Tuesday, August 14! Enjoy the suspense and getting to find out together! | Times: | 8:30AM - 1:00PM |
|
|
| New-to-Paris Orientation |  | Date: | Thursday, August 16, 2018 | Title: | New-to-Paris Orientation | Description: | | Times: | 2:45PM - 3:30PM |
|
|
| Meet the Teacher - Session 1 |  | Date: | Thursday, August 16, 2018 | Title: | Meet the Teacher - Session 1 | Description: | | Times: | 3:30PM - 4:30PM |
|
|
| Meet the Teacher - Session 2 |  | Date: | Thursday, August 16, 2018 | Title: | Meet the Teacher - Session 2 | Description: | | Times: | 5:30PM - 6:30PM |
|
|
| First Day of School |  | Date: | Monday, August 20, 2018 | Title: | First Day of School | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Sip-and-Sob |  | Date: | Monday, August 20, 2018 | Title: | PTA Sip-and-Sob | Description: | | Times: | 8:00AM - 8:30AM |
|
|
| Yogurt Mtn Spirit Night |  | Date: | Monday, August 20, 2018 | Title: | Yogurt Mtn Spirit Night | Description: | Bring your voucher! | Times: | 3:00PM - 7:00PM |
|
|
| Picture Day |  | Date: | Friday, August 24, 2018 | Title: | Picture Day | Description: | | Times: | ALL DAY EVENT |
|
|
| T-shirt Orders Due |  | Date: | Friday, August 24, 2018 | Title: | T-shirt Orders Due | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Chair Meeting |  | Date: | Friday, August 24, 2018 | Title: | PTA Chair Meeting | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| Fall Fundraiser Kickoff |  | Date: | Monday, August 27, 2018 | Title: | Fall Fundraiser Kickoff | Description: | | Times: | ALL DAY EVENT |
|
|
| Room Parent Meeting |  | Date: | Friday, August 31, 2018 | Title: | Room Parent Meeting | Description: | | Times: | 8:30AM - 9:30AM |
|
|
|
|