Events between: Friday, February 24, 2017 and Saturday, February 25, 2017 |
Events for: February 2017 |
| Papa Johns Spirit Day |  | Date: | Wednesday, February 1, 2017 | Title: | Papa Johns Spirit Day | Description: | Save your receipts or price stickers from February 1 or 2! Turn either in to the PTA, and 15% of the net sales goes to PTA! See the flyer for details. | Times: | ALL DAY EVENT |
|
|
| Artist-in-Residence (3-5) |  | Date: | Wednesday, February 1, 2017 | Title: | Artist-in-Residence (3-5) | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, February 1, 2017 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Papa Johns Spirit Day |  | Date: | Thursday, February 2, 2017 | Title: | Papa Johns Spirit Day | Description: | Save your receipts or price stickers from February 1 or 2! Turn either in to the PTA, and 15% of the net sales goes to PTA! See the flyer for details. | Times: | ALL DAY EVENT |
|
|
| Artist-in-Residence (3-5) |  | Date: | Thursday, February 2, 2017 | Title: | Artist-in-Residence (3-5) | Description: | | Times: | ALL DAY EVENT |
|
|
| Artist-in-Residence (3-5) |  | Date: | Friday, February 3, 2017 | Title: | Artist-in-Residence (3-5) | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, February 3, 2017 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Staff Souper Bowl Lunch |  | Date: | Friday, February 3, 2017 | Title: | Staff Souper Bowl Lunch | Description: | PTA spoils the staff by providing a "Souper Bowl" lunch! | Times: | 9:00AM - 10:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, February 3, 2017 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| Canisters for Copies |  | Date: | Wednesday, February 8, 2017 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Thursday, February 9, 2017 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Senior Valentine Luncheon |  | Date: | Thursday, February 9, 2017 | Title: | Senior Valentine Luncheon | Description: | | Times: | 1:00PM - 2:00PM |
|
|
| Author Visit |  | Date: | Friday, February 10, 2017 | Title: | Author Visit | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Friday, February 10, 2017 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, February 13, 2017 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| Raise Craze Kickoff |  | Date: | Monday, February 13, 2017 | Title: | Raise Craze Kickoff | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Progress Reports |  | Date: | Wednesday, February 15, 2017 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, February 16, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Career Day |  | Date: | Friday, February 17, 2017 | Title: | Career Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Presidents Day |  | Date: | Monday, February 20, 2017 | Title: | No School - Presidents Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Pictures |  | Date: | Monday, February 27, 2017 | Title: | Spring Pictures | Description: | | Times: | ALL DAY EVENT |
|
|
| Raise Craze Ends |  | Date: | Tuesday, February 28, 2017 | Title: | Raise Craze Ends | Description: | The deadline for the Raise Craze fundraiser has been extended until Tuesday. | Times: | ALL DAY EVENT |
|
|
| MAP Testing Begins |  | Date: | Wednesday, March 1, 2017 | Title: | MAP Testing Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Read Across America Day |  | Date: | Thursday, March 2, 2017 | Title: | Read Across America Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, March 3, 2017 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, March 3, 2017 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:15PM |
|
|
| "Walk-to-School Day" |  | Date: | Wednesday, March 8, 2017 | Title: | "Walk-to-School Day" | Description: | | Times: | 7:15AM - 7:45AM |
|
|
| BINGO Family Fun Night |  | Date: | Friday, March 10, 2017 | Title: | BINGO Family Fun Night | Description: | | Times: | ALL DAY EVENT |
|
|
| DST Begins |  | Date: | Sunday, March 12, 2017 | Title: | DST Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, March 15, 2017 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Makeup Day (Regular Attendance Day) |  | Date: | Thursday, March 16, 2017 | Title: | Makeup Day (Regular Attendance Day) | Description: | | Times: | ALL DAY EVENT |
|
|
| Makeup Day (Regular Attendance Day) |  | Date: | Friday, March 17, 2017 | Title: | Makeup Day (Regular Attendance Day) | Description: | | Times: | ALL DAY EVENT |
|
|
| Mileage Club Begins |  | Date: | Tuesday, March 21, 2017 | Title: | Mileage Club Begins | Description: | Postponed from March 14, because of weather, Spring Mileage Club will begin today, March 21. Meet on the track from 7:15-7:45! | Times: | 7:15AM - 7:45AM |
|
|
| Zaxby's PTA Spirit Night |  | Date: | Tuesday, March 21, 2017 | Title: | Zaxby's PTA Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| End of 3rd Quarter |  | Date: | Wednesday, March 22, 2017 | Title: | End of 3rd Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, March 23, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Report Cards Issued |  | Date: | Wednesday, March 29, 2017 | Title: | Report Cards Issued | Description: | | Times: | ALL DAY EVENT |
|
|
| MAP Testing Ends |  | Date: | Friday, March 31, 2017 | Title: | MAP Testing Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, March 31, 2017 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:15PM |
|
|
| Spring Book Fair |  | Date: | Monday, April 3, 2017 | Title: | Spring Book Fair | Description: | Special family hours 5:30-7:30 pm - Monday night only! | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, April 3, 2017 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| First Grade Program |  | Date: | Monday, April 3, 2017 | Title: | First Grade Program | Description: | | Times: | 6:30PM - 7:15PM |
|
|
| Spring Book Fair |  | Date: | Tuesday, April 4, 2017 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| Spring Book Fair |  | Date: | Wednesday, April 5, 2017 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| Spring Book Fair |  | Date: | Thursday, April 6, 2017 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| PBIS Store |  | Date: | Friday, April 7, 2017 | Title: | PBIS Store | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, April 7, 2017 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Spring Book Fair |  | Date: | Friday, April 7, 2017 | Title: | Spring Book Fair | Description: | Last day - closes at 10 am! | Times: | 7:45AM - 10:00AM |
|
|
| Spring Break - No School |  | Date: | Monday, April 10, 2017 | Title: | Spring Break - No School | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Break - No School |  | Date: | Tuesday, April 11, 2017 | Title: | Spring Break - No School | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Break - No School |  | Date: | Wednesday, April 12, 2017 | Title: | Spring Break - No School | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Break - No School |  | Date: | Thursday, April 13, 2017 | Title: | Spring Break - No School | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Break - No School |  | Date: | Friday, April 14, 2017 | Title: | Spring Break - No School | Description: | | Times: | ALL DAY EVENT |
|
|
| Make Up Day |  | Date: | Monday, April 17, 2017 | Title: | Make Up Day | Description: | No school today if this make up day has not been used for days missed due to inclement weather. | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, April 20, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Yogurt Mountain Spirit Night |  | Date: | Thursday, April 20, 2017 | Title: | Yogurt Mountain Spirit Night | Description: | Bring your voucher so your purchase will count towards Paris PTA! | Times: | 3:00PM - 8:00PM |
|
|
| Progress Reports |  | Date: | Tuesday, May 2, 2017 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council |  | Date: | Friday, May 5, 2017 | Title: | Student Council | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, May 5, 2017 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:15PM |
|
|
| PTA Meeting |  | Date: | Monday, May 8, 2017 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 7:30PM |
|
|
| Mothers Day |  | Date: | Sunday, May 14, 2017 | Title: | Mothers Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Monday, May 15, 2017 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Tuesday, May 16, 2017 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Wednesday, May 17, 2017 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, May 17, 2017 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Teacher Appreciation Week |  | Date: | Thursday, May 18, 2017 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, May 18, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Field Day |  | Date: | Friday, May 19, 2017 | Title: | Field Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Friday, May 19, 2017 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Science is Fun Day |  | Date: | Wednesday, May 24, 2017 | Title: | Science is Fun Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Field Day Rain Date |  | Date: | Thursday, May 25, 2017 | Title: | Field Day Rain Date | Description: | | Times: | ALL DAY EVENT |
|
|
| 2nd Grade Awards |  | Date: | Friday, May 26, 2017 | Title: | 2nd Grade Awards | Description: | Second grade classrooms will host award programs in their classrooms. | Times: | 8:30AM - 9:15AM |
|
|
| No School - Memorial Day |  | Date: | Monday, May 29, 2017 | Title: | No School - Memorial Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Fifth Grade Day |  | Date: | Tuesday, May 30, 2017 | Title: | Fifth Grade Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Fifth Grade Awards |  | Date: | Tuesday, May 30, 2017 | Title: | Fifth Grade Awards | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Dismissal at Noon |  | Date: | Wednesday, May 31, 2017 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| 3rd Grade Awards |  | Date: | Wednesday, May 31, 2017 | Title: | 3rd Grade Awards | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Dismissal at Noon |  | Date: | Thursday, June 1, 2017 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| 4th Grade Awards |  | Date: | Thursday, June 1, 2017 | Title: | 4th Grade Awards | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Last Day of School |  | Date: | Friday, June 2, 2017 | Title: | Last Day of School | Description: | | Times: | ALL DAY EVENT |
|
|
| End of 4th Quarter |  | Date: | Friday, June 2, 2017 | Title: | End of 4th Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Dismissal at Noon |  | Date: | Friday, June 2, 2017 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Card Mailed |  | Date: | Tuesday, June 6, 2017 | Title: | Report Card Mailed | Description: | | Times: | ALL DAY EVENT |
|
|
| There are no events on this date. |
| New-to-Paris Orientation |  | Date: | Friday, August 18, 2017 | Title: | New-to-Paris Orientation | Description: | | Times: | 2:45PM - 3:30PM |
|
|
| Meet the Teacher - Session 1 |  | Date: | Friday, August 18, 2017 | Title: | Meet the Teacher - Session 1 | Description: | | Times: | 3:30PM - 4:30PM |
|
|
| Meet the Teacher - Session 2 |  | Date: | Friday, August 18, 2017 | Title: | Meet the Teacher - Session 2 | Description: | | Times: | 5:30PM - 6:30PM |
|
|
| Sip-n-Sob for K/1 Parents |  | Date: | Tuesday, August 22, 2017 | Title: | Sip-n-Sob for K/1 Parents | Description: | | Times: | 8:00AM - 8:30AM |
|
|
| First Attendance Day |  | Date: | Tuesday, August 22, 2017 | Title: | First Attendance Day | Description: | | Times: | 8:00AM - 2:30PM |
|
|
| YM Spirit Night |  | Date: | Tuesday, August 22, 2017 | Title: | YM Spirit Night | Description: | | Times: | 3:00PM - 8:00PM |
|
|
| Fall Pictures |  | Date: | Friday, August 25, 2017 | Title: | Fall Pictures | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Chair Meeting |  | Date: | Friday, August 25, 2017 | Title: | PTA Chair Meeting | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| PTA Fundraiser Kickoff |  | Date: | Monday, August 28, 2017 | Title: | PTA Fundraiser Kickoff | Description: | | Times: | ALL DAY EVENT |
|
|
| Room Parent Meeting |  | Date: | Wednesday, August 30, 2017 | Title: | Room Parent Meeting | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| CFA Spirit Night |  | Date: | Thursday, August 31, 2017 | Title: | CFA Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
Events for: September 2017 |
| No School - Labor Day |  | Date: | Monday, September 4, 2017 | Title: | No School - Labor Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Coffee with the Principal |  | Date: | Wednesday, September 6, 2017 | Title: | Coffee with the Principal | Description: | | Times: | 8:30AM - 9:00AM |
|
|
| Panther Pride Day |  | Date: | Monday, September 11, 2017 | Title: | Panther Pride Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Spirit Day - Wacky Day |  | Date: | Wednesday, September 13, 2017 | Title: | Spirit Day - Wacky Day | Description: | Bring a donation for Bear Creek Elementary of at least a dollar and wear Wacky wear for the day! | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, September 15, 2017 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:15AM |
|
|
| PTA Open House |  | Date: | Monday, September 18, 2017 | Title: | PTA Open House | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Donuts for Dads |  | Date: | Tuesday, September 19, 2017 | Title: | Donuts for Dads | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Progress Reports |  | Date: | Thursday, September 21, 2017 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, September 21, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Fall Fundraiser Ends |  | Date: | Friday, September 22, 2017 | Title: | Fall Fundraiser Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| CFA Spirit Night |  | Date: | Thursday, September 28, 2017 | Title: | CFA Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Pennies for Pinatas |  | Date: | Monday, October 2, 2017 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Tuesday, October 3, 2017 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Wednesday, October 4, 2017 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Walk-at-School Day |  | Date: | Wednesday, October 4, 2017 | Title: | Walk-at-School Day | Description: | | Times: | 7:15AM - 7:45AM |
|
|
| Make Up Pictures |  | Date: | Wednesday, October 4, 2017 | Title: | Make Up Pictures | Description: | | Times: | 8:00AM - 11:30AM |
|
|
| Pennies for Pinatas |  | Date: | Thursday, October 5, 2017 | Title: | Pennies for Pinatas | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| Student Council Meeting |  | Date: | Friday, October 6, 2017 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Pennies for Pinatas |  | Date: | Friday, October 6, 2017 | Title: | Pennies for Pinatas | Description: | | Times: | 8:00AM - 8:30AM |
|
|
| SpiritFest |  | Date: | Friday, October 6, 2017 | Title: | SpiritFest | Description: | | Times: | 4:30PM - 7:30PM |
|
|
| Papa John's Spirit Night |  | Date: | Wednesday, October 11, 2017 | Title: | Papa John's Spirit Night | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, October 11, 2017 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Papa John's Spirit Night |  | Date: | Thursday, October 12, 2017 | Title: | Papa John's Spirit Night | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, October 12, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| PTA Board Meeting |  | Date: | Friday, October 13, 2017 | Title: | PTA Board Meeting | Description: | | Times: | 8:15AM - 9:30AM |
|
|
| SkyZone Spirit Night |  | Date: | Tuesday, October 17, 2017 | Title: | SkyZone Spirit Night | Description: | | Times: | 4:00PM - 8:00PM |
|
|
| No School - Teacher Work Day |  | Date: | Thursday, October 19, 2017 | Title: | No School - Teacher Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Teacher Work Day |  | Date: | Friday, October 20, 2017 | Title: | No School - Teacher Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Reflection Extended Due Date |  | Date: | Monday, October 23, 2017 | Title: | Reflection Extended Due Date | Description: | Reflection entries can be turned in on Monday, October 23! | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Monday, October 23, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Tuesday, October 24, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Wednesday, October 25, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Test - 2nd Grade |  | Date: | Wednesday, October 25, 2017 | Title: | CogAT Test - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Thursday, October 26, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Test - 2nd Grade |  | Date: | Thursday, October 26, 2017 | Title: | CogAT Test - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| End of 1st Quarter |  | Date: | Thursday, October 26, 2017 | Title: | End of 1st Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Friday, October 27, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Test - 2nd Grade |  | Date: | Friday, October 27, 2017 | Title: | CogAT Test - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Skate Night |  | Date: | Friday, October 27, 2017 | Title: | PTA Skate Night | Description: | Join your friends at Roller Sports on Main Street in Taylors from 4:00-6:00 for PTA Skate Night. Wear your (appropriate) Halloween costume! | Times: | 4:00PM - 6:00PM |
|
|
| Red Ribbon Week |  | Date: | Monday, October 30, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Tuesday, October 31, 2017 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: November 2017 |
| Student Council Meets |  | Date: | Friday, November 3, 2017 | Title: | Student Council Meets | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| DST Ends |  | Date: | Sunday, November 5, 2017 | Title: | DST Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Monday, November 6, 2017 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Test - 2nd Grade |  | Date: | Tuesday, November 7, 2017 | Title: | ITBS Test - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Test - 2nd Grade |  | Date: | Wednesday, November 8, 2017 | Title: | ITBS Test - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| CFA Spirit Night |  | Date: | Thursday, November 9, 2017 | Title: | CFA Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| PTA Board Meets |  | Date: | Friday, November 10, 2017 | Title: | PTA Board Meets | Description: | | Times: | 8:15AM - 9:00AM |
|
|
| PTA Fall Book Fair |  | Date: | Monday, November 13, 2017 | Title: | PTA Fall Book Fair | Description: | | Times: | 7:45AM - 2:30PM |
|
|
| PTA Meeting |  | Date: | Monday, November 13, 2017 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| Fifth Grade Play |  | Date: | Monday, November 13, 2017 | Title: | Fifth Grade Play | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| PTA Fall Book Fair |  | Date: | Tuesday, November 14, 2017 | Title: | PTA Fall Book Fair | Description: | | Times: | 7:45AM - 2:30PM |
|
|
| PTA Fall Book Fair |  | Date: | Wednesday, November 15, 2017 | Title: | PTA Fall Book Fair | Description: | | Times: | 7:30AM - 2:30PM |
|
|
| Canned Food Drive |  | Date: | Thursday, November 16, 2017 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Fall Book Fair |  | Date: | Thursday, November 16, 2017 | Title: | PTA Fall Book Fair | Description: | | Times: | 7:45AM - 2:30PM |
|
|
| School Improvement Committee |  | Date: | Thursday, November 16, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Canned Food Drive |  | Date: | Friday, November 17, 2017 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Fall Book Fair |  | Date: | Friday, November 17, 2017 | Title: | PTA Fall Book Fair | Description: | | Times: | 7:45AM - 10:00AM |
|
|
| Canned Food Drive |  | Date: | Monday, November 20, 2017 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Canned Food Drive |  | Date: | Tuesday, November 21, 2017 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| USC vs. Clemson Day |  | Date: | Tuesday, November 21, 2017 | Title: | USC vs. Clemson Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Tksgvg Holidays |  | Date: | Wednesday, November 22, 2017 | Title: | No School - Tksgvg Holidays | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Tksgvg Holidays |  | Date: | Thursday, November 23, 2017 | Title: | No School - Tksgvg Holidays | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Tksgvg Holidays |  | Date: | Friday, November 24, 2017 | Title: | No School - Tksgvg Holidays | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Wednesday, November 29, 2017 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: December 2017 |
| Spirit Day |  | Date: | Friday, December 1, 2017 | Title: | Spirit Day | Description: | Wear wacky holiday wear! Bring a stuffed animal to donate or $1! | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, December 1, 2017 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| K5/1st Grade Registration |  | Date: | Monday, December 4, 2017 | Title: | K5/1st Grade Registration | Description: | For 2018-2019! Current Paris kindergarten students do not need to register - they already are here! | Times: | ALL DAY EVENT |
|
|
| K5/1st Grade Registration |  | Date: | Tuesday, December 5, 2017 | Title: | K5/1st Grade Registration | Description: | For 2018-2019! Current Paris kindergarten students do not need to register - they already are here! | Times: | ALL DAY EVENT |
|
|
| K5/1st Grade Registration |  | Date: | Wednesday, December 6, 2017 | Title: | K5/1st Grade Registration | Description: | For 2018-2019! Current Paris kindergarten students do not need to register - they already are here! | Times: | ALL DAY EVENT |
|
|
| K5/1st Grade Registration |  | Date: | Thursday, December 7, 2017 | Title: | K5/1st Grade Registration | Description: | For 2018-2019! Current Paris kindergarten students do not need to register - they already are here! | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, December 18, 2017 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| 3rd Grade Program |  | Date: | Monday, December 18, 2017 | Title: | 3rd Grade Program | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Dismissal at Noon |  | Date: | Wednesday, December 20, 2017 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Thursday, December 21, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Friday, December 22, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Monday, December 25, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Tuesday, December 26, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Wednesday, December 27, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Thursday, December 28, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Friday, December 29, 2017 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Monday, January 1, 2018 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Winter Break |  | Date: | Tuesday, January 2, 2018 | Title: | No School - Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| School Resumes |  | Date: | Wednesday, January 3, 2018 | Title: | School Resumes | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, January 5, 2018 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Terrific Kids |  | Date: | Wednesday, January 10, 2018 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| School Improvement Committee |  | Date: | Wednesday, January 10, 2018 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| PBIS Hot Cocoa |  | Date: | Friday, January 12, 2018 | Title: | PBIS Hot Cocoa | Description: | | Times: | ALL DAY EVENT |
|
|
| Spirit Day - Pajamas |  | Date: | Friday, January 12, 2018 | Title: | Spirit Day - Pajamas | Description: | | Times: | ALL DAY EVENT |
|
|
