Events between: Monday, May 23, 2016 and Tuesday, May 24, 2016 |
| Teacher Appreciation Week |  | Date: | Monday, May 2, 2016 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting - New K Students |  | Date: | Monday, May 2, 2016 | Title: | PTA Meeting - New K Students | Description: | | Times: | 6:30PM - 7:15PM |
|
|
| Teacher Appreciation Week |  | Date: | Tuesday, May 3, 2016 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Wednesday, May 4, 2016 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Thursday, May 5, 2016 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Friday, May 6, 2016 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, May 6, 2016 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Mothers Day |  | Date: | Sunday, May 8, 2016 | Title: | Mothers Day | Description: | | Times: | ALL DAY EVENT |
|
|
| SCPASS Testing |  | Date: | Wednesday, May 11, 2016 | Title: | SCPASS Testing | Description: | | Times: | 8:30AM - 11:00AM |
|
|
| SCPASS Testing |  | Date: | Thursday, May 12, 2016 | Title: | SCPASS Testing | Description: | | Times: | 8:30AM - 11:00AM |
|
|
| Terrific Kids |  | Date: | Wednesday, May 18, 2016 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Field Day Moved to 5/26 |  | Date: | Friday, May 20, 2016 | Title: | Field Day Moved to 5/26 | Description: | | Times: | ALL DAY EVENT |
|
|
| Math Superstars Celebration |  | Date: | Monday, May 23, 2016 | Title: | Math Superstars Celebration | Description: | | Times: | 1:15PM - 2:15PM |
|
|
| Reading Celebration |  | Date: | Tuesday, May 24, 2016 | Title: | Reading Celebration | Description: | | Times: | 11:30AM - 2:15PM |
|
|
| Science is Fun Day |  | Date: | Wednesday, May 25, 2016 | Title: | Science is Fun Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Field Day |  | Date: | Thursday, May 26, 2016 | Title: | Field Day | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, May 26, 2016 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Fifth Grade Day |  | Date: | Friday, May 27, 2016 | Title: | Fifth Grade Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Fifth Grade Awards |  | Date: | Friday, May 27, 2016 | Title: | Fifth Grade Awards | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| No School - Memorial Day |  | Date: | Monday, May 30, 2016 | Title: | No School - Memorial Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Dismissal at Noon |  | Date: | Tuesday, May 31, 2016 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| Third Grade Awards |  | Date: | Tuesday, May 31, 2016 | Title: | Third Grade Awards | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| Dismissal at Noon |  | Date: | Wednesday, June 1, 2016 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| Fourth Grade Awards |  | Date: | Wednesday, June 1, 2016 | Title: | Fourth Grade Awards | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| Last Day of School |  | Date: | Thursday, June 2, 2016 | Title: | Last Day of School | Description: | | Times: | ALL DAY EVENT |
|
|
| Dismissal at Noon |  | Date: | Thursday, June 2, 2016 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| There are no events on this date. |
| New to Paris Orientation |  | Date: | Friday, August 12, 2016 | Title: | New to Paris Orientation | Description: | | Times: | 2:45PM - 3:30PM |
|
|
| Meet the Teacher - Session 1 |  | Date: | Friday, August 12, 2016 | Title: | Meet the Teacher - Session 1 | Description: | | Times: | 3:30PM - 4:30PM |
|
|
| Meet the Teacher - Session 2 |  | Date: | Friday, August 12, 2016 | Title: | Meet the Teacher - Session 2 | Description: | | Times: | 5:30PM - 6:30PM |
|
|
| PTA Sip-n-Sob |  | Date: | Tuesday, August 16, 2016 | Title: | PTA Sip-n-Sob | Description: | | Times: | 8:00AM - 8:30AM |
|
|
| First Day of School |  | Date: | Tuesday, August 16, 2016 | Title: | First Day of School | Description: | | Times: | 8:00AM - 2:30PM |
|
|
| Fall Fundraiser Kickoff |  | Date: | Monday, August 22, 2016 | Title: | Fall Fundraiser Kickoff | Description: | | Times: | ALL DAY EVENT |
|
|
| CFA Spirit Night |  | Date: | Thursday, August 25, 2016 | Title: | CFA Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| PTA Chair Meeting |  | Date: | Friday, August 26, 2016 | Title: | PTA Chair Meeting | Description: | | Times: | 8:30AM - 9:30AM |
|
|
Events for: September 2016 |
| MAP Testing Begins |  | Date: | Thursday, September 1, 2016 | Title: | MAP Testing Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Labor Day |  | Date: | Monday, September 5, 2016 | Title: | No School - Labor Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Coffee with the Principal |  | Date: | Wednesday, September 7, 2016 | Title: | Coffee with the Principal | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| PTA Board Meeting |  | Date: | Friday, September 9, 2016 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| Fall Fundraiser Ends |  | Date: | Monday, September 12, 2016 | Title: | Fall Fundraiser Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Open House |  | Date: | Monday, September 12, 2016 | Title: | PTA Open House | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Spirit Day - Wacky Day |  | Date: | Wednesday, September 14, 2016 | Title: | Spirit Day - Wacky Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Thursday, September 15, 2016 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, September 15, 2016 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Donuts for Dads - Watch DOGS |  | Date: | Tuesday, September 20, 2016 | Title: | Donuts for Dads - Watch DOGS | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Thursday, September 29, 2016 | Title: | Chick-Fil-A Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Challenge Information Night |  | Date: | Thursday, September 29, 2016 | Title: | Challenge Information Night | Description: | | Times: | 5:30PM - 10:00AM |
|
|
| MAP Testing Ends |  | Date: | Friday, September 30, 2016 | Title: | MAP Testing Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas Begins |  | Date: | Monday, October 3, 2016 | Title: | Pennies for Pinatas Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Tuesday, October 4, 2016 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Wednesday, October 5, 2016 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Pennies for Pinatas |  | Date: | Thursday, October 6, 2016 | Title: | Pennies for Pinatas | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, October 7, 2016 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Pennies for Pinatas Ends |  | Date: | Friday, October 7, 2016 | Title: | Pennies for Pinatas Ends | Description: | | Times: | 8:00AM - 8:00AM |
|
|
| SpiritFest |  | Date: | Friday, October 7, 2016 | Title: | SpiritFest | Description: | | Times: | 4:30PM - 7:30PM |
|
|
| Terrific Kids |  | Date: | Wednesday, October 12, 2016 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| No School - Teacher Work Day |  | Date: | Thursday, October 13, 2016 | Title: | No School - Teacher Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Teacher Work Day |  | Date: | Friday, October 14, 2016 | Title: | No School - Teacher Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Pictures |  | Date: | Monday, October 17, 2016 | Title: | Fall Pictures | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Pictures |  | Date: | Monday, October 17, 2016 | Title: | Fall Pictures | Description: | | Times: | 8:00AM - 11:00AM |
|
|
| Skyzone Spirit Night |  | Date: | Tuesday, October 18, 2016 | Title: | Skyzone Spirit Night | Description: | | Times: | 4:00PM - 8:00PM |
|
|
| End of 1st Quarter |  | Date: | Thursday, October 20, 2016 | Title: | End of 1st Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| PBIS Store |  | Date: | Thursday, October 20, 2016 | Title: | PBIS Store | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, October 20, 2016 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Authors Spotlight |  | Date: | Friday, October 21, 2016 | Title: | Authors Spotlight | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| PTA Board Meeting |  | Date: | Friday, October 21, 2016 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Monday, October 24, 2016 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Tuesday, October 25, 2016 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Wednesday, October 26, 2016 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards |  | Date: | Thursday, October 27, 2016 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Thursday, October 27, 2016 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Friday, October 28, 2016 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week Begins |  | Date: | Monday, October 31, 2016 | Title: | Red Ribbon Week Begins | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: November 2016 |
| Red Ribbon Week |  | Date: | Tuesday, November 1, 2016 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Wednesday, November 2, 2016 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Thursday, November 3, 2016 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week |  | Date: | Friday, November 4, 2016 | Title: | Red Ribbon Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, November 4, 2016 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Daylight Savings Time Ends |  | Date: | Sunday, November 6, 2016 | Title: | Daylight Savings Time Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| Due Date Swamp Rabbit Tickets |  | Date: | Monday, November 7, 2016 | Title: | Due Date Swamp Rabbit Tickets | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Election Day |  | Date: | Tuesday, November 8, 2016 | Title: | No School - Election Day | Description: | | Times: | ALL DAY EVENT |
|
|
| CFA Spirit Night |  | Date: | Wednesday, November 9, 2016 | Title: | CFA Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| PTA Board Meeting |  | Date: | Friday, November 11, 2016 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| Swamp Rabbit Spirit Night |  | Date: | Saturday, November 12, 2016 | Title: | Swamp Rabbit Spirit Night | Description: | | Times: | 7:00PM - 9:00PM |
|
|
| PTA Meeting |  | Date: | Monday, November 14, 2016 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| Fifth Grade Play |  | Date: | Monday, November 14, 2016 | Title: | Fifth Grade Play | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Canned Food Drive |  | Date: | Thursday, November 17, 2016 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, November 17, 2016 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Canned Food Drive |  | Date: | Friday, November 18, 2016 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Canned Food Drive |  | Date: | Monday, November 21, 2016 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Monday, November 21, 2016 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| Canned Food Drive |  | Date: | Tuesday, November 22, 2016 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| USC vs. Clemson Day |  | Date: | Tuesday, November 22, 2016 | Title: | USC vs. Clemson Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Thanksgiving Break |  | Date: | Wednesday, November 23, 2016 | Title: | No School - Thanksgiving Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Thanksgiving Break |  | Date: | Thursday, November 24, 2016 | Title: | No School - Thanksgiving Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Thanksgiving Break |  | Date: | Friday, November 25, 2016 | Title: | No School - Thanksgiving Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Spirit Day - Wacky Holiday |  | Date: | Wednesday, November 30, 2016 | Title: | Spirit Day - Wacky Holiday | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: December 2016 |
| Student Council Meeting |  | Date: | Friday, December 2, 2016 | Title: | Student Council Meeting | Description: | Student Council meets for their monthly meeting. | Times: | 7:30AM - 8:00AM |
|
|
| RTI Parent Workshop |  | Date: | Wednesday, December 7, 2016 | Title: | RTI Parent Workshop | Description: | Conducted by Literacy Coach Sheila Moss. | Times: | 1:30PM - 2:15PM |
|
|
| PBIS Hot Chocolate |  | Date: | Friday, December 9, 2016 | Title: | PBIS Hot Chocolate | Description: | Students can purchase hot chocolate at lunch with PBIS Blue Bucks! | Times: | ALL DAY EVENT |
|
|
| Fall Book Fair |  | Date: | Monday, December 12, 2016 | Title: | Fall Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Book Fair Parent Night |  | Date: | Monday, December 12, 2016 | Title: | Book Fair Parent Night | Description: | Fall Book Fair special shopping night for parents. | Times: | 5:30PM - 7:00PM |
|
|
| PTA Meeting |  | Date: | Monday, December 12, 2016 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| PTA Christmas Program |  | Date: | Monday, December 12, 2016 | Title: | PTA Christmas Program | Description: | Third graders will perform. | Times: | 6:30PM - 7:30PM |
|
|
| Fall Book Fair |  | Date: | Tuesday, December 13, 2016 | Title: | Fall Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Book Fair |  | Date: | Wednesday, December 14, 2016 | Title: | Fall Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Fall Book Fair |  | Date: | Thursday, December 15, 2016 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 2:45PM |
|
|
| Fall Book Fair Ends |  | Date: | Friday, December 16, 2016 | Title: | Fall Book Fair Ends | Description: | | Times: | 7:45AM - 10:00AM |
|
|
| Winter Break Begins |  | Date: | Monday, December 19, 2016 | Title: | Winter Break Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Tuesday, December 20, 2016 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Wednesday, December 21, 2016 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Thursday, December 22, 2016 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Friday, December 23, 2016 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Monday, December 26, 2016 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Tuesday, December 27, 2016 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Wednesday, December 28, 2016 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Thursday, December 29, 2016 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Friday, December 30, 2016 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| School Resumes |  | Date: | Monday, January 2, 2017 | Title: | School Resumes | Description: | First attendance day for students after Winter Break! | Times: | 8:00AM - 2:30PM |
|
|
| PBIS Store |  | Date: | Friday, January 6, 2017 | Title: | PBIS Store | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, January 6, 2017 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:30AM |
|
|
| 2017-2018 K & 1st Registration |  | Date: | Monday, January 9, 2017 | Title: | 2017-2018 K & 1st Registration | Description: | | Times: | ALL DAY EVENT |
|
|
| 2017-2018 K & 1st Registration |  | Date: | Tuesday, January 10, 2017 | Title: | 2017-2018 K & 1st Registration | Description: | | Times: | ALL DAY EVENT |
|
|
| 2017-2018 K & 1st Registration |  | Date: | Wednesday, January 11, 2017 | Title: | 2017-2018 K & 1st Registration | Description: | | Times: | ALL DAY EVENT |
|
|
| 2017-2018 K & 1st Registration |  | Date: | Thursday, January 12, 2017 | Title: | 2017-2018 K & 1st Registration | Description: | | Times: | ALL DAY EVENT |
|
|
| End of 2nd Quarter |  | Date: | Thursday, January 12, 2017 | Title: | End of 2nd Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Spirit Day - Pajama Day |  | Date: | Thursday, January 12, 2017 | Title: | Spirit Day - Pajama Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Teacher Work Day |  | Date: | Friday, January 13, 2017 | Title: | No School - Teacher Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - MLK Day |  | Date: | Monday, January 16, 2017 | Title: | No School - MLK Day | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, January 19, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Authors Spotlight |  | Date: | Friday, January 20, 2017 | Title: | Authors Spotlight | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Artist-in-Residence (K-2) |  | Date: | Monday, January 23, 2017 | Title: | Artist-in-Residence (K-2) | Description: | | Times: | ALL DAY EVENT |
|
|
| Artist-in-Residence (K-2) |  | Date: | Tuesday, January 24, 2017 | Title: | Artist-in-Residence (K-2) | Description: | | Times: | ALL DAY EVENT |
|
|
| 4K Registration Begins |  | Date: | Wednesday, January 25, 2017 | Title: | 4K Registration Begins | Description: | Registration for 4-year-old kindergarten for 2017-2018 begins and runs through March 10. See website for more information. Paris does not have a 4K class. | Times: | ALL DAY EVENT |
|
|
| Artist-in-Residence (K-2) |  | Date: | Wednesday, January 25, 2017 | Title: | Artist-in-Residence (K-2) | Description: | | Times: | ALL DAY EVENT |
|
|
| Report Cards Issued |  | Date: | Wednesday, January 25, 2017 | Title: | Report Cards Issued | Description: | | Times: | ALL DAY EVENT |
|
|
| Artist-in-Residence (K-2) |  | Date: | Thursday, January 26, 2017 | Title: | Artist-in-Residence (K-2) | Description: | | Times: | ALL DAY EVENT |
|
|
| CFA Spirit Night |  | Date: | Thursday, January 26, 2017 | Title: | CFA Spirit Night | Description: | Join your friends at the CFA on Wade Hampton Boulevard in Taylors! | Times: | 5:00PM - 8:00PM |
|
|
| Artist-in-Residence (K-2) |  | Date: | Friday, January 27, 2017 | Title: | Artist-in-Residence (K-2) | Description: | | Times: | ALL DAY EVENT |
|
|
| Artist-in-Residence (3-5) |  | Date: | Monday, January 30, 2017 | Title: | Artist-in-Residence (3-5) | Description: | | Times: | ALL DAY EVENT |
|
|
| Artist-in-Residence (3-5) |  | Date: | Tuesday, January 31, 2017 | Title: | Artist-in-Residence (3-5) | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: February 2017 |
| Papa Johns Spirit Day |  | Date: | Wednesday, February 1, 2017 | Title: | Papa Johns Spirit Day | Description: | Save your receipts or price stickers from February 1 or 2! Turn either in to the PTA, and 15% of the net sales goes to PTA! See the flyer for details. | Times: | ALL DAY EVENT |
|
|
| Artist-in-Residence (3-5) |  | Date: | Wednesday, February 1, 2017 | Title: | Artist-in-Residence (3-5) | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, February 1, 2017 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Papa Johns Spirit Day |  | Date: | Thursday, February 2, 2017 | Title: | Papa Johns Spirit Day | Description: | Save your receipts or price stickers from February 1 or 2! Turn either in to the PTA, and 15% of the net sales goes to PTA! See the flyer for details. | Times: | ALL DAY EVENT |
|
|
| Artist-in-Residence (3-5) |  | Date: | Thursday, February 2, 2017 | Title: | Artist-in-Residence (3-5) | Description: | | Times: | ALL DAY EVENT |
|
|
| Artist-in-Residence (3-5) |  | Date: | Friday, February 3, 2017 | Title: | Artist-in-Residence (3-5) | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, February 3, 2017 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Staff Souper Bowl Lunch |  | Date: | Friday, February 3, 2017 | Title: | Staff Souper Bowl Lunch | Description: | PTA spoils the staff by providing a "Souper Bowl" lunch! | Times: | 9:00AM - 10:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, February 3, 2017 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| Canisters for Copies |  | Date: | Wednesday, February 8, 2017 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Thursday, February 9, 2017 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Senior Valentine Luncheon |  | Date: | Thursday, February 9, 2017 | Title: | Senior Valentine Luncheon | Description: | | Times: | 1:00PM - 2:00PM |
|
|
| Author Visit |  | Date: | Friday, February 10, 2017 | Title: | Author Visit | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Friday, February 10, 2017 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, February 13, 2017 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| Raise Craze Kickoff |  | Date: | Monday, February 13, 2017 | Title: | Raise Craze Kickoff | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Progress Reports |  | Date: | Wednesday, February 15, 2017 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, February 16, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Career Day |  | Date: | Friday, February 17, 2017 | Title: | Career Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Presidents Day |  | Date: | Monday, February 20, 2017 | Title: | No School - Presidents Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Pictures |  | Date: | Monday, February 27, 2017 | Title: | Spring Pictures | Description: | | Times: | ALL DAY EVENT |
|
|
| Raise Craze Ends |  | Date: | Tuesday, February 28, 2017 | Title: | Raise Craze Ends | Description: | The deadline for the Raise Craze fundraiser has been extended until Tuesday. | Times: | ALL DAY EVENT |
|
|
| MAP Testing Begins |  | Date: | Wednesday, March 1, 2017 | Title: | MAP Testing Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Read Across America Day |  | Date: | Thursday, March 2, 2017 | Title: | Read Across America Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, March 3, 2017 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, March 3, 2017 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:15PM |
|
|
| "Walk-to-School Day" |  | Date: | Wednesday, March 8, 2017 | Title: | "Walk-to-School Day" | Description: | | Times: | 7:15AM - 7:45AM |
|
|
| BINGO Family Fun Night |  | Date: | Friday, March 10, 2017 | Title: | BINGO Family Fun Night | Description: | | Times: | ALL DAY EVENT |
|
|
| DST Begins |  | Date: | Sunday, March 12, 2017 | Title: | DST Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, March 15, 2017 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Makeup Day (Regular Attendance Day) |  | Date: | Thursday, March 16, 2017 | Title: | Makeup Day (Regular Attendance Day) | Description: | | Times: | ALL DAY EVENT |
|
|
| Makeup Day (Regular Attendance Day) |  | Date: | Friday, March 17, 2017 | Title: | Makeup Day (Regular Attendance Day) | Description: | | Times: | ALL DAY EVENT |
|
|
| Mileage Club Begins |  | Date: | Tuesday, March 21, 2017 | Title: | Mileage Club Begins | Description: | Postponed from March 14, because of weather, Spring Mileage Club will begin today, March 21. Meet on the track from 7:15-7:45! | Times: | 7:15AM - 7:45AM |
|
|
| Zaxby's PTA Spirit Night |  | Date: | Tuesday, March 21, 2017 | Title: | Zaxby's PTA Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| End of 3rd Quarter |  | Date: | Wednesday, March 22, 2017 | Title: | End of 3rd Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, March 23, 2017 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Report Cards Issued |  | Date: | Wednesday, March 29, 2017 | Title: | Report Cards Issued | Description: | | Times: | ALL DAY EVENT |
|
|
| MAP Testing Ends |  | Date: | Friday, March 31, 2017 | Title: | MAP Testing Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, March 31, 2017 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:15PM |
|
|
| Spring Book Fair |  | Date: | Monday, April 3, 2017 | Title: | Spring Book Fair | Description: | Special family hours 5:30-7:30 pm - Monday night only! | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, April 3, 2017 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| First Grade Program |  | Date: | Monday, April 3, 2017 | Title: | First Grade Program | Description: | | Times: | 6:30PM - 7:15PM |
|
|
