Events between: Sunday, August 16, 2015 and Monday, August 17, 2015 |
| New-to-Paris Orientation |  | Date: | Friday, August 14, 2015 | Title: | New-to-Paris Orientation | Description: | The orientation for parents and students new to Paris is tentatively scheduled for 2:45 pm. This will allow you to stay for the Meet the Teacher scheduled 3:30 pm. At this New-to-Paris Orientation, those new to Paris can learn all about how things work at Paris so you can start the first day like a pro! | Times: | 2:45PM - 3:30PM |
|
|
| Meet the Teacher I |  | Date: | Friday, August 14, 2015 | Title: | Meet the Teacher I | Description: | Choose this session OR session II. | Times: | 3:30PM - 4:30PM |
|
|
| Meet the Teacher II |  | Date: | Friday, August 14, 2015 | Title: | Meet the Teacher II | Description: | Choose either this session OR session I. | Times: | 5:30PM - 6:30PM |
|
|
| PTA Sip-and-Sob |  | Date: | Tuesday, August 18, 2015 | Title: | PTA Sip-and-Sob | Description: | Join other parents of kindergarten and first grade students for a Sip-n-Sob fellowship after you drop off your children for school today! | Times: | 8:00AM - 8:30AM |
|
|
| First Attendance Day |  | Date: | Tuesday, August 18, 2015 | Title: | First Attendance Day | Description: | School starts at 8 am today, August 18! | Times: | 8:00AM - 2:30PM |
|
|
| Fall Fundraiser Kickoff |  | Date: | Monday, August 24, 2015 | Title: | Fall Fundraiser Kickoff | Description: | The Innisbrook Fall Fundraiser begins today! | Times: | ALL DAY EVENT |
|
|
| PTA Chair Meeting |  | Date: | Tuesday, August 25, 2015 | Title: | PTA Chair Meeting | Description: | A meeting of all of the chairs from PTA committees. | Times: | 1:30PM - 2:30PM |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Thursday, August 27, 2015 | Title: | Chick-Fil-A Spirit Night | Description: | Join your friends and family at the CFA on Wade Hampton Boulevard in Taylors between 5:00-8:00 pm. Kindergarten teachers will be on duty to serve! Tell them you are with Paris and Paris PTA will share in the profits! See you there! | Times: | 5:00PM - 8:00PM |
|
|
| PTA T-shirt Orders Due |  | Date: | Friday, August 28, 2015 | Title: | PTA T-shirt Orders Due | Description: | | Times: | 8:00AM - 10:00AM |
|
|
Events for: September 2015 |
| MAP Testing Begins |  | Date: | Tuesday, September 1, 2015 | Title: | MAP Testing Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, September 4, 2015 | Title: | PTA Board Meeting | Description: | The PTA Board meets for their monthly meeting. | Times: | 12:30PM - 1:30PM |
|
|
| No School - Labor Day |  | Date: | Monday, September 7, 2015 | Title: | No School - Labor Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Coffee with the Principal |  | Date: | Wednesday, September 9, 2015 | Title: | Coffee with the Principal | Description: | Join Assistant Principal Gerard and Principal Wise for coffee and the latest Paris news. | Times: | 8:30AM - 9:30AM |
|
|
| Fall Fundraiser Ends |  | Date: | Monday, September 14, 2015 | Title: | Fall Fundraiser Ends | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting |  | Date: | Monday, September 14, 2015 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Spirit Day - Wacky Day |  | Date: | Wednesday, September 16, 2015 | Title: | Spirit Day - Wacky Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Thursday, September 17, 2015 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, September 17, 2015 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| WatchDOGS Kickoff |  | Date: | Tuesday, September 22, 2015 | Title: | WatchDOGS Kickoff | Description: | Dads and granddads! Join us for "Donuts for Dads" in the Media Center. Get more information and sign up to volunteer at Paris for the WatchDOGS program! Children are welcome to come along with dad! Grab a donut and learn how you can help out at Paris! NOTE: Additional parking is available in the back of the school. | Times: | 7:30AM - 8:00AM |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Thursday, September 24, 2015 | Title: | Chick-Fil-A Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Pennies for Pinatas Begins |  | Date: | Monday, September 28, 2015 | Title: | Pennies for Pinatas Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, October 2, 2015 | Title: | Student Council Meeting | Description: | Student Council meets for the first time for their monthly meeting. | Times: | 7:30AM - 8:00AM |
|
|
| SPIRITFEST! |  | Date: | Friday, October 2, 2015 | Title: | SPIRITFEST! | Description: | SpiritFest is one of the most anticipated events of the year! It goes from 4:30-8:00 and includes booths, rides, food, and the famous Silent Auction! You will not want to miss it! | Times: | 4:30PM - 7:15PM |
|
|
| PTA Board Meets |  | Date: | Monday, October 5, 2015 | Title: | PTA Board Meets | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| Fun Run |  | Date: | Tuesday, October 6, 2015 | Title: | Fun Run | Description: | We are looking for sunny weather for the running of the Fun Run! All races will be held on the Sevier Middle Track.
12:30 2nd grade girls 12:45 2nd grade boys 1:00 3rd grade girls 1:15 3rd grade boys 1:30 4th grade girls 1:45 4th grade boys 2:00 5th grade girls and boys | Times: | 12:30PM - 2:15PM |
|
|
| Authors Spotlight |  | Date: | Friday, October 9, 2015 | Title: | Authors Spotlight | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Reflection Entries Due |  | Date: | Tuesday, October 13, 2015 | Title: | Reflection Entries Due | Description: | | Times: | ALL DAY EVENT |
|
|
| SkyZone Spirit Night |  | Date: | Tuesday, October 13, 2015 | Title: | SkyZone Spirit Night | Description: | Click the banner above for more information. | Times: | 3:00PM - 8:00PM |
|
|
| Terrific Kids |  | Date: | Wednesday, October 14, 2015 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| No School - Teacher Work Day |  | Date: | Thursday, October 15, 2015 | Title: | No School - Teacher Work Day | Description: | No school for students today! | Times: | ALL DAY EVENT |
|
|
| No School - Teacher Work Day |  | Date: | Friday, October 16, 2015 | Title: | No School - Teacher Work Day | Description: | No school for students today! | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Tuesday, October 20, 2015 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| End of First Quarter |  | Date: | Thursday, October 22, 2015 | Title: | End of First Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| Work Day Moved to 11/21 |  | Date: | Saturday, October 24, 2015 | Title: | Work Day Moved to 11/21 | Description: | The PTA work day scheduled for October 24, has been moved to Saturday, November 21. | Times: | ALL DAY EVENT |
|
|
| Red Ribbon Week Begins |  | Date: | Monday, October 26, 2015 | Title: | Red Ribbon Week Begins | Description: | This year's theme is "Respect Yourself. Be Drug Free." | Times: | ALL DAY EVENT |
|
|
| Papa Johns Spirit Night |  | Date: | Tuesday, October 27, 2015 | Title: | Papa Johns Spirit Night | Description: | Enjoy Papa Johns pizza and save your receipt to turn in to PTA. PTA will profit from the receipts they turn in from purchases at Papa Johns on October 27-28! | Times: | 4:00PM - 9:00PM |
|
|
| Make Up Pictures |  | Date: | Wednesday, October 28, 2015 | Title: | Make Up Pictures | Description: | This is for students who missed the picture day or need to have their picture retaken. | Times: | 8:00AM - 10:00AM |
|
|
| Papa Johns Spirit Night |  | Date: | Wednesday, October 28, 2015 | Title: | Papa Johns Spirit Night | Description: | Enjoy Papa Johns pizza and save your receipt to turn in to PTA. PTA will profit from the receipts they turn in from purchases at Papa Johns on October 27-28! | Times: | 4:00PM - 9:00PM |
|
|
| Report Cards |  | Date: | Thursday, October 29, 2015 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
Events for: November 2015 |
| CogAT Testing - 2nd Grade |  | Date: | Tuesday, November 3, 2015 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | 8:00AM - 11:00AM |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Wednesday, November 4, 2015 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | 8:00AM - 11:00AM |
|
|
| CogAT Testing - 2nd Grade |  | Date: | Thursday, November 5, 2015 | Title: | CogAT Testing - 2nd Grade | Description: | | Times: | 8:00AM - 11:00AM |
|
|
| Student Council Meeting |  | Date: | Friday, November 6, 2015 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, November 6, 2015 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| Fall Book Fair |  | Date: | Monday, November 9, 2015 | Title: | Fall Book Fair | Description: | | Times: | 7:45AM - 2:30PM |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Monday, November 9, 2015 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | 8:00AM - 11:00AM |
|
|
| PTA Meeting |  | Date: | Monday, November 9, 2015 | Title: | PTA Meeting | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Fall Book Fair |  | Date: | Tuesday, November 10, 2015 | Title: | Fall Book Fair | Description: | | Times: | 7:30AM - 2:30PM |
|
|
| ITBS Testing - 2nd Grade |  | Date: | Tuesday, November 10, 2015 | Title: | ITBS Testing - 2nd Grade | Description: | | Times: | 8:00AM - 11:00AM |
|
|
| Fall Book Fair |  | Date: | Wednesday, November 11, 2015 | Title: | Fall Book Fair | Description: | | Times: | 7:30AM - 2:30PM |
|
|
| Fall Book Fair |  | Date: | Thursday, November 12, 2015 | Title: | Fall Book Fair | Description: | | Times: | 7:30AM - 2:30PM |
|
|
| Fall Book Fair |  | Date: | Friday, November 13, 2015 | Title: | Fall Book Fair | Description: | | Times: | 7:30AM - 10:00AM |
|
|
| Canned Food Drive |  | Date: | Thursday, November 19, 2015 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, November 19, 2015 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Thursday, November 19, 2015 | Title: | Chick-Fil-A Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Canned Food Drive |  | Date: | Friday, November 20, 2015 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Canned Food Drive |  | Date: | Monday, November 23, 2015 | Title: | Canned Food Drive | Description: | | Times: | ALL DAY EVENT |
|
|
| Canned Food Drive |  | Date: | Tuesday, November 24, 2015 | Title: | Canned Food Drive | Description: | | Times: | 7:45AM - 8:00AM |
|
|
Events for: December 2015 |
| Spirit Day - Wacky Holiday |  | Date: | Wednesday, December 2, 2015 | Title: | Spirit Day - Wacky Holiday | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, December 4, 2015 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PTA Meeting |  | Date: | Monday, December 14, 2015 | Title: | PTA Meeting | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| Christmas Program |  | Date: | Monday, December 14, 2015 | Title: | Christmas Program | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| School Improvement Committee |  | Date: | Thursday, December 17, 2015 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Winter Break Begins |  | Date: | Monday, December 21, 2015 | Title: | Winter Break Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Tuesday, December 22, 2015 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Wednesday, December 23, 2015 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Thursday, December 24, 2015 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Friday, December 25, 2015 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Monday, December 28, 2015 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Tuesday, December 29, 2015 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Wednesday, December 30, 2015 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Thursday, December 31, 2015 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Winter Break |  | Date: | Friday, January 1, 2016 | Title: | Winter Break | Description: | | Times: | ALL DAY EVENT |
|
|
| School Resumes |  | Date: | Monday, January 4, 2016 | Title: | School Resumes | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, January 8, 2016 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| K5 & 1st Grade Registration |  | Date: | Monday, January 11, 2016 | Title: | K5 & 1st Grade Registration | Description: | Children who will turn five or six on or before September 1, 2016, should be registered for the 2016-2017 school year. Current Paris kindergarten students do not need to be registered for first grade. | Times: | ALL DAY EVENT |
|
|
| K5 & 1st Grade Registration |  | Date: | Tuesday, January 12, 2016 | Title: | K5 & 1st Grade Registration | Description: | Children who will turn five or six on or before September 1, 2016, should be registered for the 2016-2017 school year. Current Paris kindergarten students do not need to be registered for first grade. | Times: | ALL DAY EVENT |
|
|
| K5 & 1st Grade Registration |  | Date: | Wednesday, January 13, 2016 | Title: | K5 & 1st Grade Registration | Description: | Children who will turn five or six on or before September 1, 2016, should be registered for the 2016-2017 school year. Current Paris kindergarten students do not need to be registered for first grade. | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, January 13, 2016 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| K5 & 1st Grade Registration |  | Date: | Thursday, January 14, 2016 | Title: | K5 & 1st Grade Registration | Description: | Children who will turn five or six on or before September 1, 2016, should be registered for the 2016-2017 school year. Current Paris kindergarten students do not need to be registered for first grade. | Times: | ALL DAY EVENT |
|
|
| Spirit Day - Pajamas |  | Date: | Thursday, January 14, 2016 | Title: | Spirit Day - Pajamas | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Teacher Work Day |  | Date: | Friday, January 15, 2016 | Title: | No School - Teacher Work Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - MLK Day |  | Date: | Monday, January 18, 2016 | Title: | No School - MLK Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Parent Workshop with Mrs. Moss |  | Date: | Wednesday, January 20, 2016 | Title: | Parent Workshop with Mrs. Moss | Description: | You're invited for a winter workshop for all Paris parents at 1:30 pm. Mrs. Moss, Literacy Specialist, will share books and activities for making these wintry days full of fun and learning! All parents who attend will receive a free children's book! | Times: | 1:30PM - 2:30PM |
|
|
| School Improvement Committee |  | Date: | Thursday, January 21, 2016 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Report Cards (Rescheduled) |  | Date: | Tuesday, January 26, 2016 | Title: | Report Cards (Rescheduled) | Description: | | Times: | ALL DAY EVENT |
|
|
| K4 Registration |  | Date: | Wednesday, January 27, 2016 | Title: | K4 Registration | Description: | | Times: | ALL DAY EVENT |
|
|
| Group Pictures |  | Date: | Wednesday, January 27, 2016 | Title: | Group Pictures | Description: | | Times: | 9:00AM - 10:00AM |
|
|
| K4 Registration |  | Date: | Thursday, January 28, 2016 | Title: | K4 Registration | Description: | | Times: | ALL DAY EVENT |
|
|
| Chick-Fil-A Spirit Night |  | Date: | Thursday, January 28, 2016 | Title: | Chick-Fil-A Spirit Night | Description: | | Times: | 5:30PM - 8:00AM |
|
|
| K4 Registration |  | Date: | Friday, January 29, 2016 | Title: | K4 Registration | Description: | | Times: | ALL DAY EVENT |
|
|
| Authors Spotlight |  | Date: | Friday, January 29, 2016 | Title: | Authors Spotlight | Description: | | Times: | 8:30AM - 9:15AM |
|
|
Events for: February 2016 |
| Student Council Meeting |  | Date: | Friday, February 5, 2016 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PTA Souper Bowl Lunch |  | Date: | Friday, February 5, 2016 | Title: | PTA Souper Bowl Lunch | Description: | | Times: | 10:30AM - 1:00PM |
|
|
| PTA Board Meeting |  | Date: | Friday, February 5, 2016 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| PTA Meeting - STEAM Night |  | Date: | Monday, February 8, 2016 | Title: | PTA Meeting - STEAM Night | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Canisters for Copies |  | Date: | Wednesday, February 10, 2016 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Canisters for Copies |  | Date: | Thursday, February 11, 2016 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| Senior Valentine Luncheon |  | Date: | Thursday, February 11, 2016 | Title: | Senior Valentine Luncheon | Description: | | Times: | 1:00PM - 2:00PM |
|
|
| Canisters for Copies |  | Date: | Friday, February 12, 2016 | Title: | Canisters for Copies | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Presidents Day |  | Date: | Monday, February 15, 2016 | Title: | No School - Presidents Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Thursday, February 18, 2016 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, February 18, 2016 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Career Day |  | Date: | Friday, February 19, 2016 | Title: | Career Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Pictures |  | Date: | Monday, February 22, 2016 | Title: | Spring Pictures | Description: | | Times: | ALL DAY EVENT |
|
|
| Color Run Kick Off |  | Date: | Friday, February 26, 2016 | Title: | Color Run Kick Off | Description: | | Times: | ALL DAY EVENT |
|
|
| Spirit Day - Color Catastrophe |  | Date: | Friday, February 26, 2016 | Title: | Spirit Day - Color Catastrophe | Description: | | Times: | ALL DAY EVENT |
|
|
| MAP Testing Begins |  | Date: | Tuesday, March 1, 2016 | Title: | MAP Testing Begins | Description: | | Times: | ALL DAY EVENT |
|
|
| Read Across America |  | Date: | Wednesday, March 2, 2016 | Title: | Read Across America | Description: | | Times: | ALL DAY EVENT |
|
|
| Terrific Kids |  | Date: | Wednesday, March 2, 2016 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| COLOR RUN |  | Date: | Friday, March 4, 2016 | Title: | COLOR RUN | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, March 4, 2016 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| SC Walk to School Day |  | Date: | Wednesday, March 9, 2016 | Title: | SC Walk to School Day | Description: | | Times: | 7:15AM - 7:45AM |
|
|
| Daylight Savings Time Begins |  | Date: | Sunday, March 13, 2016 | Title: | Daylight Savings Time Begins | Description: | | Times: | 2:00AM - 2:15AM |
|
|
| BOB Competition at Heritage |  | Date: | Tuesday, March 15, 2016 | Title: | BOB Competition at Heritage | Description: | | Times: | 6:00PM - 8:00PM |
|
|
| End of 3rd Quarter |  | Date: | Friday, March 18, 2016 | Title: | End of 3rd Quarter | Description: | | Times: | ALL DAY EVENT |
|
|
| BINGO Night |  | Date: | Friday, March 18, 2016 | Title: | BINGO Night | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Report Cards |  | Date: | Thursday, March 24, 2016 | Title: | Report Cards | Description: | | Times: | ALL DAY EVENT |
|
|
| Oregon Trail (4th Grade) |  | Date: | Thursday, March 24, 2016 | Title: | Oregon Trail (4th Grade) | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Snow Make Up Day |  | Date: | Friday, March 25, 2016 | Title: | No School - Snow Make Up Day | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Monday, March 28, 2016 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Tuesday, March 29, 2016 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Wednesday, March 30, 2016 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Thursday, March 31, 2016 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| No School - Spring Break |  | Date: | Friday, April 1, 2016 | Title: | No School - Spring Break | Description: | | Times: | ALL DAY EVENT |
|
|
| Zaxby's Spirit Night |  | Date: | Monday, April 4, 2016 | Title: | Zaxby's Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Spirit Day - Hat Day |  | Date: | Wednesday, April 6, 2016 | Title: | Spirit Day - Hat Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, April 8, 2016 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| PTA Board Meeting |  | Date: | Friday, April 8, 2016 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| Spring Book Fair |  | Date: | Monday, April 11, 2016 | Title: | Spring Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting Reflection Awards |  | Date: | Monday, April 11, 2016 | Title: | PTA Meeting Reflection Awards | Description: | | Times: | 6:15PM - 6:30PM |
|
|
| Student Program |  | Date: | Monday, April 11, 2016 | Title: | Student Program | Description: | | Times: | 6:30PM - 7:30PM |
|
|
| Spring Book Fair |  | Date: | Tuesday, April 12, 2016 | Title: | Spring Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Book Fair |  | Date: | Wednesday, April 13, 2016 | Title: | Spring Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Coffee with the Principal |  | Date: | Wednesday, April 13, 2016 | Title: | Coffee with the Principal | Description: | | Times: | 8:30AM - 9:00AM |
|
|
| Spring Book Fair |  | Date: | Thursday, April 14, 2016 | Title: | Spring Book Fair | Description: | | Times: | ALL DAY EVENT |
|
|
| Spring Book Fair |  | Date: | Friday, April 15, 2016 | Title: | Spring Book Fair | Description: | | Times: | 7:45AM - 10:00AM |
|
|
| School Improvement Committee |  | Date: | Thursday, April 21, 2016 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Yogurt Mtn Spirit Night |  | Date: | Thursday, April 21, 2016 | Title: | Yogurt Mtn Spirit Night | Description: | | Times: | 5:00PM - 8:00PM |
|
|
| Regular Attendance Day |  | Date: | Friday, April 22, 2016 | Title: | Regular Attendance Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Regular Attendance Day |  | Date: | Monday, April 25, 2016 | Title: | Regular Attendance Day | Description: | | Times: | ALL DAY EVENT |
|
|
| SC READY TEST |  | Date: | Tuesday, April 26, 2016 | Title: | SC READY TEST | Description: | | Times: | ALL DAY EVENT |
|
|
| SC READY TEST |  | Date: | Wednesday, April 27, 2016 | Title: | SC READY TEST | Description: | | Times: | ALL DAY EVENT |
|
|
| SC READY TEST |  | Date: | Thursday, April 28, 2016 | Title: | SC READY TEST | Description: | | Times: | ALL DAY EVENT |
|
|
| Progress Reports |  | Date: | Friday, April 29, 2016 | Title: | Progress Reports | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Board Meeting |  | Date: | Friday, April 29, 2016 | Title: | PTA Board Meeting | Description: | | Times: | 12:30PM - 1:30PM |
|
|
| PTA Work Day |  | Date: | Saturday, April 30, 2016 | Title: | PTA Work Day | Description: | | Times: | 8:00AM - 12:00PM |
|
|
| Teacher Appreciation Week |  | Date: | Monday, May 2, 2016 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| PTA Meeting - New K Students |  | Date: | Monday, May 2, 2016 | Title: | PTA Meeting - New K Students | Description: | | Times: | 6:30PM - 7:15PM |
|
|
| Teacher Appreciation Week |  | Date: | Tuesday, May 3, 2016 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Wednesday, May 4, 2016 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Thursday, May 5, 2016 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Teacher Appreciation Week |  | Date: | Friday, May 6, 2016 | Title: | Teacher Appreciation Week | Description: | | Times: | ALL DAY EVENT |
|
|
| Student Council Meeting |  | Date: | Friday, May 6, 2016 | Title: | Student Council Meeting | Description: | | Times: | 7:30AM - 8:00AM |
|
|
| Mothers Day |  | Date: | Sunday, May 8, 2016 | Title: | Mothers Day | Description: | | Times: | ALL DAY EVENT |
|
|
| SCPASS Testing |  | Date: | Wednesday, May 11, 2016 | Title: | SCPASS Testing | Description: | | Times: | 8:30AM - 11:00AM |
|
|
| SCPASS Testing |  | Date: | Thursday, May 12, 2016 | Title: | SCPASS Testing | Description: | | Times: | 8:30AM - 11:00AM |
|
|
| Terrific Kids |  | Date: | Wednesday, May 18, 2016 | Title: | Terrific Kids | Description: | | Times: | 8:30AM - 9:15AM |
|
|
| Field Day Moved to 5/26 |  | Date: | Friday, May 20, 2016 | Title: | Field Day Moved to 5/26 | Description: | | Times: | ALL DAY EVENT |
|
|
| Math Superstars Celebration |  | Date: | Monday, May 23, 2016 | Title: | Math Superstars Celebration | Description: | | Times: | 1:15PM - 2:15PM |
|
|
| Reading Celebration |  | Date: | Tuesday, May 24, 2016 | Title: | Reading Celebration | Description: | | Times: | 11:30AM - 2:15PM |
|
|
| Science is Fun Day |  | Date: | Wednesday, May 25, 2016 | Title: | Science is Fun Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Field Day |  | Date: | Thursday, May 26, 2016 | Title: | Field Day | Description: | | Times: | ALL DAY EVENT |
|
|
| School Improvement Committee |  | Date: | Thursday, May 26, 2016 | Title: | School Improvement Committee | Description: | | Times: | 12:00PM - 1:00PM |
|
|
| Fifth Grade Day |  | Date: | Friday, May 27, 2016 | Title: | Fifth Grade Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Fifth Grade Awards |  | Date: | Friday, May 27, 2016 | Title: | Fifth Grade Awards | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| No School - Memorial Day |  | Date: | Monday, May 30, 2016 | Title: | No School - Memorial Day | Description: | | Times: | ALL DAY EVENT |
|
|
| Dismissal at Noon |  | Date: | Tuesday, May 31, 2016 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| Third Grade Awards |  | Date: | Tuesday, May 31, 2016 | Title: | Third Grade Awards | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| Dismissal at Noon |  | Date: | Wednesday, June 1, 2016 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| Fourth Grade Awards |  | Date: | Wednesday, June 1, 2016 | Title: | Fourth Grade Awards | Description: | | Times: | 8:30AM - 9:30AM |
|
|
| Last Day of School |  | Date: | Thursday, June 2, 2016 | Title: | Last Day of School | Description: | | Times: | ALL DAY EVENT |
|
|
| Dismissal at Noon |  | Date: | Thursday, June 2, 2016 | Title: | Dismissal at Noon | Description: | | Times: | ALL DAY EVENT |
|
|
| There are no events on this date. |
|
|