| Name | Team | Department | Email | Phone | Website |
|---|
| Bodalski, Brandi | 6 | Language A |  | 355-8527 | Visit My Site |
| Boswell, Penelope | 6 |
Humanities/IB Coordinator |  | 355-8528 | Visit My Site |
| Parks, Holly | 6 | Language A |  | 355-8531 | Visit My Site |
| Hough, Jody |
6 |
ELA, Math |
 |
355-8584 |
Visit My Site |
| Keel, Angie | 6 | Science |  | 355-8532 | Visit My Site |
| Hughey, Janice | 6 | Math |  | 355-8542 | Visit My Site |
| Parks, Milton | 6 | Math |  | 355-8558 | Visit My Site |
| Stone, Marsha | 6 | Humanities |  | 355-8575 | Visit My Site |
| Thornton, Charlotte | 6 | Science |  | 355-8579 | Visit My Site |
| Starks, Kristy |
6th Grade Resource | Special Ed |  | 355-8562 |
Visit My Site |
| Dafforn, Ryan | 7 | Language A |  | 355-8539 | Visit My Site |
| Dei, Carlotta | 7 | Language A |  | 355-8534 | Visit My Site |
| Bondy, Lisa | 7 | Humanities |  |
355-8581 | Visit My Site |
| Johnson, Shannon | 7 | Math |  | 355-8546 | Visit My Site |
| Atkins, Andrea | 7 | Science |  | 355-8555 |
Visit My Site |
| Smith, Sheralyn | 7 | Science |  | 355-8571 | Visit My Site |
| Porter, Jennifer | 7th | Math |  | 355-8550 | Visit My Site |
| Olson, Jennifer | 7th | Humanities |  | 355-8561 | Visit My Site |
| Hawthorne, Glenda | 8 | Math |  | 355-8541 | Visit My Site |
| McKee, Peggy | 8 | Humanities |  | 355-8554 | Visit My Site |
| Perham, Susan | 8 | Science |  | 355-8559 | Visit My Site |
| Schwieger, Angie | 8 | Math |  | 355-8565 | Visit My Site |
| Bartels, Crystal | 8 | Language A |  | 355-8574 | Visit My Site |
| Vernon, Amanda | 8 | Language A |  | 355-8580 | Visit My Site |
| Lawrence, Chris | 8 | Humanities |  | 355-8573 | Visit My Site |
| Moore, Al | 8th | Science |  | 355-8570 | Visit My Site |
| Scott, Gregg | Administration | Administration |  | 355-8510 | Visit My Site |
| LaFerrara, Tiffany | Administration | Administration |  | 355-8519 | Visit My Site |
| Witherspoon, Keisha | Administrative Assistant | Administration |  | 355-8517 |
Visit My Site |
| Ellen, Sisk | ESOL | Support Staff |  | 355-8569 | Visit My Site |
| Brown, Ann | Guidance | Guidance |  | 355-8512 | Visit My Site |
| Fennel, Jennifer | Guidance | Guidance |  | 355-8504 | Visit My Site |
| Sopko, Gail | Guidance | Guidance |  | 355-8513 | Visit My Site |
| Freeman, Brenda | Health Room | Support Staff |  | 355-8507 | Visit My Site |
| Boswell, Penny | Instructional Team IB | Administration |  | 355-8523 | Visit My Site |
| Pinkley, Mary Alice | Media Center | Media Center |  | 355-8505 | Visit My Site |
| Brock, Tee | Office Staff | Office Staff |  | 355-8502 | Visit My Site |
| Towle, Stephanie | Office Staff | Office Staff |  | 355-8503 | Visit My Site |
| McCrary, Raquel | Office Staff | Office Staff |  | 355-8515 | Visit My Site |
| Bagwell, Jimmy | Related Arts | Related Arts |  | 355-8526 | Visit My Site |
| Caldwell, Amy | Related Arts | Related Arts |  | 355-8545 | Visit My Site |
| Hamby, Meredity |
Related Arts |
Related Arts |
 |
|
Visit My Site |
| Manuel, Liza | Related Arts | Related Arts |  | 355-8551 | Visit My Site |
| Tim Sexton | Related Arts | Related Arts |  | 355-8568 |
Visit My Site |
| Torcott, Zorayda | Related Arts | Related Arts |  | 355-8563 | Visit My Site |
| Trevathan, Pat | Related Arts | Related Arts |  | 355-8557 | Visit My Site |
| Wilkins, Janice | Related Arts | Related Arts |  | 355-8582 | Visit My Site |
| Brown, Carolyn | Special Ed | Special Ed |  | 355-8530 | Visit My Site |
| Gary, Meiko | Special Ed | Special Ed |  | 355-8533 |
Visit My Site |
| Grabowski, Suzanne |
Special Ed |
Special Ed |
 |
|
Visit My Site |
| McWhite, Janet | Special Ed | Special Ed |  | 355-8556 | Visit My Site |
| Rodrigues, Gail | Special Ed | Special Ed |  | 355-8562 | Visit My Site |
| Hopper, Jane | Support Staff | Support Staff |  | 355-8508 | Visit My Site |
| Karlik, Tom | Support Staff | Support Staff |  | 355-8509 | Visit My Site |
| Pilgrim, Barbara | Support Staff | Support Staff |  | 355-8516 | Visit My Site |