|
Click on title headings to sort
| 1 | Starks, A.J. | 6'3" | G | 11 |
| 2 | Jean, Domingo | 6'4" | F | 12 |
| 3 | Keller, Joe | 5'10" | G | 10 |
| 4 | Jones, Bradley | 6'1" | G | 11 |
| 5 | Lambert, Alex | 6'4" | F | 11 |
| 13 | Dehart, Matt | 5'10" | G | 10 |
| 21 | Morgan, Barron | 5'10" | G | 11 |
| 22 | Fisher, Marquez | 6'6" | F | 10 |
| 23 | Sulliva, Kavasea | 5'10" | G | 10 |
| 24 | Granger, Thomas | 6'0" | G | 12 |
| 32 | Peek, Brian | 6'0" | G | 12 |
| 42 | Peat, Kiya | 6'6" | F | 12 |
| 44 | Shipman, Keaton | 6'5" | F | 11 |
| Head Coach: | Josh Mills |
| Asst. Coaches: | Kevin Duncan Brian Brown Seth Mills |

Date |
Opponent |
Result |
| Nov 21-22 | Thanksgiving Tournament at Powdersville | 1st Place |
| Nov 29 | at Pickens | 7:00pm |
| Dec 1 | Greer | 7:00pm |
| Dec 7 | Blue Ridge | 7:00pm |
| Dec 13 | at Greer | 7:00pm |
| Dec 15 | at Blue Ridge | 7:00pm |
| Jan 3 | Pickens | 7:00pm |
| Jan 6 | at Eastside | 7:00pm |
| Jan 12 | Wade Hampton | 7:00pm |
| Jan 17 | at Greenville | 7:00pm |
| Jan 20 | Berea | 7:00pm |
| Jan 24 | Southside | 7:00pm |
| Jan 27 | Eastside | 7:00pm |
| Jan 31 | at Wade Hampton | 7:00pm |
| Feb 3 | Greenville | 7:00pm |
| Feb 7 | at Southside | 7:00pm |
| Feb 9 | at Berea | 7:00pm |
| Region Games in Blue | ||
| Photo Gallery |