HOME | Parents | School Assignment Changes
Student Assignment Plan by Geocode 2011-2012

New A.J. Whittenberg Elementary- School of Engineering

AJ Whittenberg opened in the fall of 2010, residents of the geocodes below will attend in grades 4K, 5K, 1st, 2nd, and 3rd.  A grade will be added each year until grade 5 is included.

GEOCODE OTHER ELEMENTARY GEOCODE
ASSIGNMENT UNTIL 2013
GRADES SCHOOL YEAR
DTG1 STONE 4K, 5K, 1, 2, and 3 2011-12
GHC1 CHERRYDALE 4K, 5K, 1, 2, and 3 2011-12
GHC2 DUNCAN CHAPEL 4K, 5K, 1, 2, and 3 2011-12
GRR2 ARMSTRONG 4K, 5K, 1, 2, and 3 2011-12
GRR9 CHERRYDALE 4K, 5K, 1, 2, and 3 2011-12
HSA1 STONE 4K, 5K, 1, 2, and 3 2011-12
HSA2 STONE 4K, 5K, 1, 2, and 3 2011-12
HSA4 STONE 4K, 5K, 1, 2, and 3 2011-12
PSA3 BEREA 4K, 5K, 1, 2, and 3 2011-12
PSA7 BEREA 4K, 5K, 1, 2, and 3 2011-12
RRC1 STONE 4K, 5K, 1, 2, and 3 2011-12
SFC1 DUNCAN CHAPEL 4K, 5K, 1, 2, and 3 2011-12
SSC1 MONAVIEW 4K, 5K, 1, 2, and 3 2011-12
WCG1 MONAVIEW 4K, 5K, 1, 2, and 3 2011-12
WCG2 BEREA 4K, 5K, 1, 2, and 3 2011-12
WCG3 BEREA 4K, 5K, 1, 2, and 3 2011-12
WFC1 STONE 4K, 5K, 1, 2, and 3 2011-12

School Year 2012-13 - 4th Grade Added

School Year 2013-14 - 5th Grade Added