| Absolute Rating | Growth Rating | Award Type |
|---|---|---|
| Excellent | Excellent | Gold |
| Excellent | Good | Gold |
| Excellent | Average | Gold |
| Good | Excellent | Gold |
| Good | Good | Silver |
| Average | Excellent | Gold |
| Average | Good | Silver |
| Below Average | Excellent | Gold |
| Below Average | Good | Silver |
Thirty-eight Greenville County elementary and middle schools have earned recognition for academic achievement and/or closing achievement gaps in 2010.
In its 10th year, the Palmetto Gold and Palmetto Silver awards program was created by the South Carolina General Assembly to recognize schools that attained high levels of absolute performance, high rates of growth and substantial progress in closing achievement gaps between groups of students.
The state’s Education Oversight Committee establishes criteria for the awards, and the Department of Education applies those criteria to determine which schools are honored.
Schools receive general awards for overall performance based on both their absolute and growth ratings and the growth index found on school report cards. These ratings are determined by PASS scores for elementary and middle schools. Awards for high schools will be announced at a later date.
General performance Gold and Silver awards are based on the school’s following report card rating combinations:
Closing the Achievement Gap
Schools received closing the achievement gap awards based on academic gains made by students who fall into four subgroups -- African American students, Hispanic students, students participating in federal free- or reduced-price lunch programs and students with non-speech disabilities.
If the performance of at least one of the subgroups is at or above the performance of white and pay lunch students statewide, the school earns end-of-year absolute performance closing the achievement gap honors. A school receives recognition for growth in achievement if at least one subgroup meets the growth in achievement criterion.
Schools honored for general performance receive a certificate and award flag, while those recognized for closing achievement gaps receive a certificate.
Greenville County Schools
2010-11 Palmetto Gold and Silver Award Recipients
2010-11 Closing the Gap Awards
- 17 schools received awards in both categories.
- 20 schools received Palmetto Gold and Silver Awards only.
- 1 school received Closing the Gap Award only.
| School | Palmetto Gold/Silver | Closing the Gap |
|---|---|---|
| ELEMENTARY | ||
| Augusta Circle | Gold | -------- |
| Bell’s Crossing | Gold | -------- |
| Berea | Silver | -------- |
| Bethel | Gold | -------- |
| Blythe Academy | Silver | -------- |
| Brook Glenn | Silver | -------- |
| Brushy Creek | Gold | Silver |
| Bryson | Silver | Silver |
| Buena Vista | Gold | -------- |
| Crestview | Gold | Gold |
| E. North St. Academy | Gold | Silver |
| Fork Shoals | Silver | -------- |
| Fountain Inn | Silver | -------- |
| Gateway | Gold | Silver |
| Lake Forest | Gold | Silver |
| Mauldin | Gold | Silver |
| Mountain View | Silver | Silver |
| Oakview | Gold | Silver |
| Paris | Silver | -------- |
| Pelham Road | Gold | Silver |
| Plain | Silver | Silver |
| Sara Collins | Silver | -------- |
| Simpsonville | Silver | -------- |
| Skyland | Gold | Silver |
| Sterling School | Gold | -------- |
| Stone | Gold | Silver |
| Westcliffe | Gold | Silver |
| Woodland | Gold | Silver |
| MIDDLE | ||
| Berea | ------- | Silver |
| Blue Ridge | Silver | ------- |
| Greenville | Silver | ------- |
| Hillcrest | Silver | Silver |
| League Academy | Silver | ------- |
| Mauldin | Silver | Silver |
| Northwood | Silver | ------- |
| Ralph Chandler | Silver | ------- |
| Riverside | Gold | ------- |
| Sevier | Silver | ------- |
January 31, 2011
# # #



