![]() |
![]() |
| Women's Tennis Schedule 2010 | E is for Excellence | ||||||||||||||||
| Date | Opponent | Location | Time | ![]() |
|||||||||||||
| 8/30 | Greer* | Greer | 4:30 | ||||||||||||||
| 9/08 | Greer* | Eastside | 4:30 | ||||||||||||||
| 9/20 | Travelers Rest | TR | 4:30 | ||||||||||||||
| 9/22 | Southside | Eastside | 4:30 | ||||||||||||||
| 9/27 | Berea | Eastside | 4:30 | ||||||||||||||
| 9/29 | Greenville | Greenville | 4:30 | ||||||||||||||
| 10/04 | Wade Hampton | Eastside | 4:30 | ||||||||||||||
| 10/06 | Travelers Rest | Eastside | 4:30 | ||||||||||||||
| 10/11 | Southside | Southside | 4:30 | ||||||||||||||
| 10/13 | Berea | Berea | 4:30 | ||||||||||||||
| 10/18 | Greenville | Eastside | 4:30 | ||||||||||||||
| 10/20 | Wade Hampton | WHHS | 4:30 | ||||||||||||||
|
|||||||||||||||||
Eastside Women's Tennis Coaching Staff
|
|||||||||||||||||
|
|||||||||||||||||