![]() |
![]() |
2009 Eastside Swimming Schedule |
E is for Excellence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Location | WU | Time |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/27 | *Wade Hampton | Westside Aquatics | 8:00pm | 8:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/01 | JL Mann | Westside Aquatics | 8:00pm | 8:30pm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/15 | Greenville | Westside Aquatics | 8:00pm | 8:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/26 | Riverside | Middle Tyger | 11:15am | 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09/29 | Region II Championship | Westside Aquatics | TBD | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/10 | State Meet | Clemson University | TBD | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*=Wins 2009 Roster
Captains are in bold
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||